| Amgen Scholarship | ||
| Award Year | Fellow | Study |
| 2019 | Hikmah Okoya | Neurochemical research at Kyoto University in Kyoto, Japan. |
By Award
Below is a comprehensive list of Bowdoin’s national fellowship winners from 2008 - present, organized in alphabetical order by award type.
| Austrian English Teaching Assistantship | ||
| Award Year | Fellow | Country |
| 2025 | Carolina Weatherall '25 | Austria |
| 2024 | Kate Ishida '24 | Austria |
| 2023 | Sinclaire Ledahl '23 | Austria |
| 2023 | Lily Poppen '22.5 | Austria |
| 2022 | Abigail Raymond '22 | Austria |
| 2021 | Lowell Ruck '21 | Austria |
| 2020 | Emily Cohen '20 | Austria |
| 2019 | Tim Bulens | Austria |
| 2019 | Stef Mueller | Austria |
| 2018 | Kate Berkley '18 | Austria |
| 2016 | Marina Marlens '16 | Austria |
| 2016 | Anna Piotti '16 | Austria |
| 2013 | Dechan Dalrymple '13 | Austria |
| 2013 | Kenzie Novak '12 | Austria |
| 2012 | Derek Brooks '12 | Austria |
| 2012 | Zachary Crawford '12 | Austria |
| 2012 | Nicholas Powell '12 | Austria |
| 2011 | Julia Littlefield '11 | Austria |
| 2011 | Kara Wilson '11 | Austria |
| 2010 | Keri Forbringer '10 | Austria |
| Beinecke | ||
| Award Year |
Fellow | Study |
| 2025 | Phoebe Marin '26 | Exploring video games as modes of storytelling, especially in relation to legacy media such as film and television. |
| 2022 | Jeremiah Brown '23 | Gain a strong familiarity with current sociological understandings of the myriad of constructions that comprise social identities |
| 2020 | Josiah Oakley '21 | Unravel the mysteriously powerful relationship between the voice and race, gender, and sexuality. |
| 2018 | Sydney To '19 | Analyze violence and victim-spectator relationships, as represented in Vietnam War literatures. |
| 2013 | Kiersten King '14 | Investigating the archaeological and historical evidence for the role of marginalized groups of the ancient Mediterranean |
| 2011 | Sean McElroy '12 | Studying the relationship between religion and physics |
| 2007 | Rebecca Genauer '08 | Pursuing graduate degree in film studies with a focus on silent films |
| Boren Scholarship | ||
| Award Year | Fellow | Study |
| 2024 | Ravi Mehta '26 | Using linguistic and cultural knowledge to effectively work on environmental solutions while serving the affected communities |
| 2020 | Cole van Miltenburg '22 | |
| 2018 | Joe Hilleary '20 | Building both his language skills and knowledge of North Africa's cultural and political climate |
| 2017 | Isabel Udell '19 | Studying Hindi at the University of Wisconsin, Madison and then in Jaipur, India during the summer and fall |
| 2014 | Evan Bulman '16 | Choice of dialects in media and its effects on perception of purpose |
| Carnegie Endowment for International Peace Fellowship | ||
| Award Year | Fellow | Study |
| 2015 | Will Ossoff '15 | Studying the research of leading nuclear policy experts at the Carnegie Endowment for International Peace |
| Churchill Scholarship | ||
| Award Year | Fellow | Study |
| 2021 | Zoe Dietrich '21 | Climate change as a marine biogeochemist |
| Congress-Bundestag Youth Exchange for Young Professionals | ||
| Award Year | Fellow | Study |
| 2025 | Adepoju Arogundade '25 | Addressing climate change through sustainable, equitable, and efficient transportation. |
| 2022 | Noal Leonetti '22 | |
| 2020 | Franklin Taylor '20 | |
| 2013 | Jeremy Lewis '13 | Studying statistics and interning for a digital marketing agency |
| Critical Language Scholarship | ||
| Award Year | Fellow | Study |
| 2025 | Ahmed Albayaty '25 | Japanese |
| 2025 | Owen Ratliff '25 | Mandarin |
| 2025 | Volodymyr Zadorojny '27 | Russian |
| 2024 | Daniel Grant '25 | Mandarin |
| 2023 | Shihab Moral '26 | Bangla |
| 2023 | Miki Rierson '23 | Chinese |
| 2023 | Colby Santana '23 | Russian |
| 2022 | Amanda Cassano '22 | Mandarin |
| 2022 | Sara Morcos '24 | Arabic |
| 2022 | Colby Santana '23 | Russian |
| 2021 | Gemma Kelton '22 | Chinese |
| 2020 | Brianna Cunliffe '22 | Arabic |
| 2019 | Joe Hilleary '20 | Arabic |
| 2019 | Isabel Udell '19 | Hindi |
| 2018 | Sarah Bashir '20 | Arabic |
| 2018 | Ali Briere '20 | Arabic |
| 2018 | Gerlin Leu '19 | Indonesian |
| 2018 | Liam Nicoll '18 | Arabic |
| 2017 | Sarah Bashir '20 | Persian |
| 2017 | Daniel Castro Bonilla '17 | Chinese |
| 2017 | Lisa MacKenzie '17 | Arabic |
| 2016 | Sinead Lamel '15 | Arabic |
| 2016 | Ivette Pala '16 | Russian |
| 2016 | Nicholas Tonckens '16 | Russian |
| 2015 | Kevin Mackenzie '15 | Chinese |
| 2014 | Maya Little '15 | Chinese |
| 2012 | Sarah Siwak '13 | Russian |
| DAAD Graduate Study Scholarship | ||
| Award Year | Fellow | Study |
| 2012 | Ellen Kimball '11 | |
| 2010 | Erica Ehrhardt '10 | M.A. in Neuroscience in Munich, Germany |
| DAAD InternXchange | ||
| Award Year | Fellow | Study |
| 2012 | Samuel Frizell '12 | |
| DAAD RISE Scholarship | |
| Award Year | Fellow |
| 2023 | Isabella Kane '24 |
| 2022 | Emily Simons '24 |
| 2022 | Christoph Tatgenhorst '23 |
| DAAD Undergraduate Study Scholarship | ||
| Award Year | Fellow | Study |
| 2022 | Christophe Tatgenhorst '23 | |
| 2021 | Eliana Roberts '23 | |
| 2020 | Lily Poppen '22 | |
| 2018 | Killian Dickson '20 | Study the dynamical response of electron spins in magnetic materials to external stimulus. |
| 2018 | Owen Tuck '20 | Research the organic synthesis of photoreactive ligands at the University of Hamburg's state of the art DESY facility. |
| 2013 | Christopher Gravallese '14 | |
| 2009 | Rebecca Silva '11 | Rebecca's research project focused on the idea of "livability for whom" at the Ludwig Maximilian University in Munich. |
| DACOR Fellowship | ||
| Award Year | Fellow | Study |
| 2008 | Anna Remillard '08 | Pursuing a Master's Degree at the University of Pennsylvania |
| Davis Projects for Peace Grant | ||
| Award Year | Fellow | Study |
| 2023 | King Weatherspoon '25 | |
| 2022 | Usira Ali '22 | |
| 2022 | Bojana Drca '24 | |
| 2021 | Ruby Ahaiwe '21 | |
| 2017 | Aneka Kazlyna '20 | |
| 2016 | Caroline Martinez '16 | Leadership training for women in Ecuador |
| 2015 | Scott Mitchell II '15 | Master's Degree at the University of Pennsylvania |
| 2014 | Lonnie Hackett '14 | Public Health for Children in Zambia |
| 2013 | Apekshya Prasai '16 | |
| 2012 | Kristopher Klein '12 | Building Schools in Uganda |
| 2011 | Mariya Ilyas '13 | Journalism Project in Pakistan |
| Deutscher Bundestag Parliamentary Scholarship (ISP) | ||
| Award Year | Fellow | Study |
| 2012 | Bryce Ledner '11 | |
| FAO Schwarz Fellowship | |
| Award Year | Fellow |
| 2021 | Ryan Telingator '21 |
| Fulbright English Teaching Assistantship | ||
| Award Year | Fellow | Country |
| 2025 | Charlie Allen '25 | Czechia |
| 2025 | Samuel Berets '25 | Taiwan |
| 2025 | Elisabeth Chan '25 | Mongolia |
| 2025 | Tej Dhingra '25 | Vietnam |
| 2025 | John Erlandson '25 | Taiwan |
| 2025 | Jennifer Ferry '25 | Spain |
| 2025 | Siena Harrigan '25 | France |
| 2025 | Jackie Miller '25 | Spain |
| 2025 | Owen Ratliff '25 | Taiwan |
| 2025 | Sebastian Sanchez '25 | Taiwan |
| 2025 | Arlenys Soler '25 | Spain |
| 2025 | Jiahn Son '25 | South Korea |
| 2025 | Shea Sullivan '24 | Morocco |
| 2024 | Parker Beatty '24 | Taiwan |
| 2024 | Daniel Chi '24 | Austria |
| 2024 | Thomas Daley '22 | Greece |
| 2024 | Karla Lainez '24 | México |
| 2024 | Cole Matthews '24 | Slovak Republic |
| 2024 | Paulina Morales '24 | México |
| 2024 | Afia Oduro-Manu '24 | South Korea |
| 2024 | Alondra Romero '24 | Spain |
| 2024 | Megan Stretch '24 | Germany |
| 2024 | Julia Vandermark '24 | Spain |
| 2024 | Paul Wang '24 | Taiwan |
| 2023 | Shane Araujo '23 | Brazil |
| 2023 | John Campbell '23 | Germany |
| 2023 | Grace Cross '23 | Bulgaria |
| 2023 | Catherine Crouch '23 | Kosovo |
| 2023 | Rory Devlin '23 | Botswana |
| 2023 | Sela Kay '23 | Mexico |
| 2023 | Ryan Kovarovics '23 | Spain |
| 2023 | Colin Lamphier '22.5 | Kazakhstan |
| 2023 | Sinclaire Ledahl '23 | Germany |
| 2023 | Melissa Magrath '22 | Thailand |
| 2023 | Liam McNett '23 | Bulgaria |
| 2023 | Annika Moore '23 | Germany |
| 2023 | Adalyn Ngo '23 | Vietnam |
| 2023 | Emily Olick Llano '20 | Spain |
| 2023 | Alexandria Pizzino '23 | Spain |
| 2023 | Lucas Porter '23 | Germany |
| 2023 | Colby Santana '23 | Kyrgyzstan |
| 2023 | Leila Trummel '23 | Thailand |
| 2022 | Francesca Cawley '22 | Spain |
| 2022 | Morgan Edwards '22 | Lithuania |
| 2022 | Max Freeman '22 | Israel |
| 2022 | Lauren Katz '22 | Germany |
| 2022 | Elizabeth Koeller '22 | Spain |
| 2022 | Francesca Mauro '22 | Spain |
| 2022 | Griffin Ng '22 | Taiwan |
| 2022 | Alexandra Niles '22 | Colombia |
| 2022 | Emily Pan '22 | Mexico |
| 2022 | Victoria Parker '21 | Germany |
| 2022 | Eleanor Pike '22 | Taiwan |
| 2022 | Danielle Quezada '22 | Spain |
| 2022 | Abigail Raymond '22 | Germany |
| 2022 | Ridhika Tripathee '22 | Spain |
| 2022 | Clayton Wackerman '22 | Thailand |
| 2022 | Angela Wallace '22 | Taiwan |
| 2022 | Micah Wilson '22 | Morocco |
| 2021 | Noelia Calcano '21 | Spain |
| 2021 | Caroline Flaharty '20 | Spain |
| 2021 | Lily Anna Fullam '21 | Spain |
| 2021 | Ayana Harscoet '21 | Taiwan |
| 2021 | Eliza Jevon '21 | Taiwan |
| 2021 | Mohamed Kilani '21 | South Korea |
| 2021 | Emily King '21 | Taiwan |
| 2021 | Louis Mendez '19 | Brazil |
| 2021 | Grace Pettengill '21 | Spain |
| 2021 | Archer Thomas '21 (declined) | Serbia |
| 2020 | Alexandra Briere '20 | Spain |
| 2020 | Emily Cohen '20 | Germany |
| 2020 | Caroline Flaharty '20 | Spain |
| 2020 | Sophie Friedman '20 | South Korea |
| 2020 | Augustus Gilchrist '20 | Russia |
| 2020 | Ellen Gyasi '20 | Brazil |
| 2020 | Alexander Kogan '20 | Slovak Republic |
| 2020 | Seohyun Lim '18 | Germany |
| 2020 | Will Parker '20 | Germany |
| 2020 | Rhianna Patel '20 | Spain |
| 2020 | Tessa Peterson '20 | Vietnam |
| 2020 | Kathryn Rusk-Kosa '20 | Mexico |
| 2020 | Sadie Saxton '20 | Spain |
| 2020 | Sarah Shadowens '20 | Malaysia |
| 2020 | Ely Spencer '20 | Spain |
| 2020 | Franklin Taylor '20 | Germany |
| 2020 | Elyse Veloria '20 | Colombia |
| 2020 | Sarah Walker '20 | Spain |
| 2019 | Nathan Austria | Taiwan |
| 2019 | Sina Bakhtiari | Spain |
| 2019 | Daniel Banks | Germany |
| 2019 | Sandro Cocito-Monoc | Bulgaria |
| 2019 | Camille Farradas | Portugal |
| 2019 | Nell Fitzgerald | Mexico |
| 2019 | Kathleen Johnson | Mexico |
| 2019 | Colby Joncas | Taiwan |
| 2019 | Swapnika Mallipeddi | Malaysia |
| 2019 | Miranda Miller | Brazil |
| 2019 | Julia O'Rourke | South Korea |
| 2019 | Sydney To | Vietnam |
| 2019 | Michael Walsh | Indonesia |
| 2019 | Evan Walters | Argentina |
| 2019 | Phoebe Zipper | Israel |
| 2018 | Peter Benson '18 | Indonesia |
| 2018 | Daniel Castro Bonilla '17 | Taiwan |
| 2018 | Julia Conley '18 | Nepal |
| 2018 | Lillian Eckstein '18 | Spain |
| 2018 | Nicole Feleo '18 | Malaysia |
| 2018 | Kimberly Gilmore '16 | Colombia |
| 2018 | Ben Ginzberg '18 | Taiwan |
| 2018 | Jake Griffin '18 | Germany |
| 2018 | Sabina Hartnett '18 | Germany |
| 2018 | John Layman '18 | Germany |
| 2018 | Ellice Lueders '18 | Germany |
| 2018 | Jude Marx '18 | Mexico |
| 2018 | Kiki Nakamura-Koyama '17 | Indonesia |
| 2018 | Carina Spiro '18 | Malaysia |
| 2018 | Dia Su '18 | Taiwan |
| 2018 | Phoebe Thompson '18 | Spain |
| 2017 | Charlie Campbell-Decock '17 | Germany |
| 2017 | Juliet Eyraud '16 | Peru |
| 2017 | Rob Gaines '17 | Sri Lanka |
| 2017 | Ana Garcia-Moreno '17 | Mexico |
| 2017 | Natalie Kiley-Bergen '17 | Malaysia |
| 2017 | Casey Krause '17 | Germany |
| 2017 | Jodi Kraushar '17 | Germany |
| 2017 | Caroline Montag '17 | Germany |
| 2017 | Esther Nunoo '17 | South Africa |
| 2017 | Emma Roberts '17 | India |
| 2017 | Emily Saldich '17 | Germany |
| 2017 | Amanda Spiller '17 | Mexico |
| 2017 | Roger Tejada '14 | Brazil |
| 2017 | Madison Wolfert '17 | Germany |
| 2016 | Julia Binswanger '16 | Germany |
| 2016 | Kenny Cortum '16 | Bulgaria |
| 2016 | Talia Cowen '16 | South Korea |
| 2016 | Kelsey Freeman '16 | Mexico |
| 2016 | David Jimenez '16 | Romania |
| 2016 | Bridget Kranz '16 | Slovak Republic |
| 2016 | Michelle Kruk '16 | Poland |
| 2016 | Mark Richter '15 | Germany |
| 2016 | Lily Susman '16 | Taiwan |
| 2015 | Hannah Arrighi '15 | Turkey |
| 2015 | Matthew Friedland '15 | Taiwan |
| 2015 | Jenny Goetz '15 | Russia |
| 2015 | Caitlin Greenwood '15 | Germany |
| 2015 | Will Horne '14 | Laos |
| 2015 | Mariya Ilyas '13 | Turkey |
| 2015 | Teresa Liu '15 | Spain |
| 2015 | Clare McLaughlin '15 | Indonesia |
| 2015 | Andrea Noble '15 | Ecuador |
| 2015 | Anna Nutter '11 | Ukraine |
| 2015 | Cailey Oehler '15 | Colombia |
| 2015 | Brandon Ouellette '15 | Germany |
| 2015 | Eli Peirce '15 | Sri Lanka |
| 2014 | Mollie Friedlander '14 | Spain |
| 2014 | Yoni Held '14 | Bangladesh |
| 2014 | Sam King '14 | Sri Lanka |
| 2014 | Duncan Taylor '14 | Panama |
| 2013 | Samantha Burns '13 | Turkey |
| 2013 | Daniel Ertis '13 | Greece |
| 2013 | Uchechi Esonu '13 | Croatia |
| 2013 | RaiNesha Miller '13 | Indonesia |
| 2013 | Erin St. Peter '13 | Senegal |
| 2012 | Laura Armstrong '12 | Costa Rica |
| 2012 | Elijah Garrard '12 | Argentina |
| 2012 | Daniel Jeong '12 | Korea |
| 2011 | Will Cogswell '11 | Columbia |
| 2011 | Chester Eng '11 | Germany |
| 2011 | Ellen Kimball '11 | Germany |
| 2010 | John Lehman '10 | Germany |
| 2010 | Scott Nebel '09 | Germany |
| 2010 | Alexandra Reed '10 | Uruguay |
| 2010 | Taylor White '07 | Norway |
| 2010 | Leslie Wittenbraker '06 | Dominican Republic |
| 2009 | Jessica Lian '09 | Hong Kong |
| 2009 | Kerry Person '09 | Indonesia |
| 2009 | Theresa Weaver '09 | Germany |
| 2009 | Kathryn Yankura '08 | Germany |
| 2008 | Amy Ahearn '08 | Malaysia |
| 2008 | Grace Park '08 | Korea |
| 2007 | Jordan Krechmer '07 | Germany |
| 2007 | Andrew Macdonald '07 | Austria |
| 2007 | Hillary Pietricola '07 | Germany |
| 2006 | Julia Bach | South Korea |
| 2006 | Ben Cope-Kasten | Germany |
| 2006 | Philip Friedrich | Sri Lanka |
| 2006 | Benjamin Kreider | Germany |
| 2006 | Jonah Popp | South Korea |
| 2006 | Joel Presti | Germany |
| 2006 | Whitney Rauschenbach | Germany |
| 2006 | Anna Troyansky | France |
| 2006 | Ashleigh Watson | Germany |
| 2006 | Nicole Wilson | Slovakia |
| Fulbright Study/Research | |||
| Award Year | Fellow | Study | Country |
| 2025 | Gabe Gitter-Dentz '25 | Contribute to geochronology research at AGH University of Science and Technology | Poland |
| 2025 | Emma Olney '25 | Aarhus University in Denmark and a semester in Nuuk, Greenland as part of a Combined Arctic Semester study/research Fulbright | Denmank & Greenland |
| 2024 | Katie Kurtz '24 | Study how urban green spaces are designed and managed to improve community resilience in cities around the globe. | Italy |
| 2024 | Emily Simons '24 | Develop topologically-informed machine learning models to identify clinical risk factors that predict the onset and outcomes of cardiovascular disease. | Germany |
| 2024 | Josie Tidmore '24 | Study sex-specific kidney disease phenotypes in patient-derived kidney epithelial cells. | Wales |
| 2023 | Lucas DiCerbo '23 | Studying opportunistic pathogens with the hope of finding new treatments. | Italy |
| 2023 | Nothando Khumalo '23 | Studying selenium compounds and how computational research can be utilized to treat COVID-19. | Italy |
| 2023 | Kellie Navarro '23 | Studying the impact of climate change on marine ecosystems at the Australian Institute of Marine Science. | Australia |
| 2023 | Bridget Patterson '23 | Studying the connection between researchers and local fisheries to protect essential seagrass meadows and seagrass ecosystems. | United Kingdom |
| 2022 | Hannah Scotch '22 | Studying the combined role of calcium currents and NMDARS in the mechanism of spike-timing dependent plasticity, with a focus on spike-timing depression (t-LTD) | Spain |
| 2022 | Timothy Sowa '14 | Studying sustainable digital life, digital literacy, and ethical technology practices at Tampere University. | Finland |
| 2021 | Jillian Galloway '21 | Studying how the warming North Atlantic is responsible for recent severe population decline and increased occurrence of a disruptive breeding pattern in Atlantic puffins at the South Iceland Research Centre, Iceland. |
Iceland |
| 2021 | Audrée Grand'Pierre '21 | Studying the lesser explored, subtler form of prejudice within interracial encounters. | Australia |
| 2021 | Kimberly Hancock '21 | Collect data to seek to answer questions related to how women entrepreneurs can be better supported and empowered. | India |
| 2021 | Elwaad Werah '21 | Studying Trinidad's Secondary Entrance Assessment (SEA) and analyze whether it functions to promote or hinder equity. | Trinidad and Tobago |
| 2021 | Anneka Williams '21 | Studying the history of climate change, nutrient cycling in the Arctic, and the relationship between the Arctic and human populations at the Arctic Research Centre (ARC) in Aarhus, Denmark. |
Denmark |
| 2020 | Grace Bukowski-Thall '20 | Studying how the disruption of gut microbe compositions induces depression at the unit of translational neurogastroenterology at the Medical University of Graz, Austria. |
Austria |
| 2020 | Laura Howells '20 | Study the Estonian model for countering cyber threats and disinformation. | Estonia |
| 2020 | Penelope Lusk '17 | Studying how humanistic encounters with literary texts can transform clinical encounters between doctors and patients. | United Kingdom |
| 2020 | Owen Tuck '20 | Studying the chemical synthesis of a new vaccine to protect at-risk individuals from A. baumannii infection. | Germany |
| 2019 | Liam Nicoll | Studying post-conflict cancer patient experiences at the King Hussein Cancer Foundation in Jordan. | Jordan |
| 2018 | Genevieve de Kervor '18 | Study zebrafish olfactory development with Dr. Kathleen Whitlock at the University of Valparaiso. | Chile |
| 2018 | Ben Torda '18 | Ten months at the Fraunhofer Institute for Solar Energy Systems in Freiburg, Germany, working in the Plasma Technology Group. | Germany |
| 2017 | Michael Amano '17 | Studying the transmission of trauma as it relates to survivors and descendants of the atomic bombings in Hiroshima | Japan |
| 2017 | Erin Houlihan '17 | Studying swimming responses of different marine taxa to ocean acidification | New Zealand |
| 2017 | Hannah Miller '17 | Exploring changes in alpine landscape development in rapidly retreating glacial ecosystems | Switzerland |
| 2017 | Luis Rico '17 | Investigating shifts in Germany policies and integration practices for refugees and asylum seekers | Germany |
| 2017 | Liza Tarbell '17 | Researching the environmental history of Dianchi lake in Yunnan Province | China |
| 2016 | Lloyd Anderson '16 | Reconstructing the geography and extent of meltwater from North America during the last deglaciation | Germany |
| 2016 | Hannah Sherman '15 | Researching Latin American economic development in Mexico City | Mexico |
| 2016 | Tenzin Tsagong '16 | Studying ethnic Tibetan migrants in Chengdu's Wuhou district | China |
| 2015 | Luke Drabyn '15 | Investigating how organizations can best cooperate to prevent human trafficking | Ukraine |
| 2015 | Ian Kline '15 | Researching H. pylori in Erlangen, Germany | Germany |
| 2015 | Margaret Lindeman '15 | Researching Antarctic sea ice-ocean interaction | Germany |
| 2015 | Eric Yoon '15 | Researching colon cancer and possible drug regimens and treatment options | South Korea |
| 2014 | Megan Massa '14 | Studying Multiple Sclerosis cells' responses to testosterone treatment | Germany |
| 2014 | Viola Rothschild '14 | Investigating Chinese governments' responses to African immigration | China |
| 2013 | David Bernstein '13 | Luxembourg | |
| 2013 | Kacey Berry '13 | Neuroscience research at Max Planck Institute of Neurobiology | Germany |
| 2013 | Jacob Blum '13 | Italy | |
| 2013 | Emma Cutler '13 | Studying the environmental impact of agriculture in the hill country of Sri Lanka | Sri Lanka |
| 2013 | Adam Rasgon '13 | Participating in intensive Arabic immersion program at the Center for Arabic Study Abroad | Egypt |
| 2011 | Sarah Powers '11 | Neuroscience research at University of Rennes | France |
| 2010 | Jamil Wyne '08 | Studying the challenges young entrepreneurs face and how to overcome | Syria |
| 2009 | Charles Stern '09 | Daoist History and philosophy at Sichuan University | China |
| 2009 | Jimmy Lindsay '09 | Sustainable Energy Engineering at the Royal Institute of Technology | Sweden |
| 2008 | Andrew Steltzer '08 | Studying the Japanese English language education system | Japan |
| 2007 | Dawn Riebeling '07 | Research on the coordination process behind the European Consensus on Development in Brussels | Belgium |
| 2007 | Karen Tang '07 | Exploring the causes of rising mature divorce rates | Japan |
| 2007 | JaeIn Lee '06 | Studying social and cultural changes brought about by Korean immigration to Argentina | Argentina |
| 2007 | Mara Partridge '05 | Intern at Mexican company and attending business school | Mexico |
| Fulbright STEM | ||
| Award Year | Fellow | Study |
| 2013 | Elena Crosley '13 | |
| Gates-Cambridge Scholarship | |
| Award Year | Fellow |
| 2023 | Lia Kornmehl '23 |
| 2022 | Adaiah Hudgins-Lopez '18 |
| 2021 | Adaiah Hudgins-Lopez '18 |
| Goldwater Scholarship | ||
| Award Year | Fellow | Topic |
| 2025 | Divya Bhargava '26 | |
| 2025 | Anna Chen '26 | |
| 2025 | Graham Lucas '26 | |
| 2024 | Everett Horch ' 24 | |
| 2022 | Clara Benadon '23 | |
| 2022 | Seamus Frey '23 | |
| 2022 | Ari Geisler '23 | |
| 2022 | Kellie Navarro '23 | |
| 2021 | Anthony Yanez '22 | Investigate the function of complex circuits for motor control in health and disease. |
| 2020 | Zoe Dietrich '21 | Interested in conducting field- and lab-based research in marine microbiology and biogeochemistry and teach at the university level. |
| 2020 | Anneka Williams '21 | Interested in conducting collaborative research on the impacts of climate change on polar and high alpine ecosystems; mentor future climate scientists at the university level and inform policy. |
| 2017 | Drew Prescott '18 (Honorable Mention) | Interested in high performance computing and energy efficient technologies |
| 2017 | Sam Swain '18 (Honorable Mention) | Studying at the Math in Moscow program in Russia during the fall 2017 semester |
| 2016 | Liam Taylor '17 | Investigating the population biology of tree swallows and savannah sparrows |
| 2016 | Peter Cohen '17 (Honorable Mention) | |
| 2015 | Emily King '16 (Honorable Mention) | |
| 2014 | Margaret Lindemann '15(Honorable Mention) | |
| 2013 | Adam Childs '14 (Honorable Mention) | |
| 2013 | Soichi Hirokawa '14(Honorable Mention) | Interested in alternative energy research |
| 2013 | Ellis Ratner '14 | Focusing on localization, mapping, and planning algorithms for autonomous robots |
| 2011 | Alexander Williams '12 | Studying physiological basis for human behavior |
| 2010 | Molly Kwaitkowski '11 | Plans to study therapeutic strategies for Alzheimer's Disease |
| 2010 | Shannon Ulery '11 | Plans to conduct research in number theory with applications to cryptography |
| 2007 | Johannes Strom '09 | Strom will pursue his interest in visual soccer goal recognition on a Sony four-legged robot through the global Robocup competition |
| Huntington | ||
| Award Year | Fellow | Study |
| 2014 | Lonnie Hackett '14 | Healthcare to Zambian children in Lukasa |
| Japan Exchange and Teaching Program | |
| Award Year | Fellow |
| 2025 | Samuel Berets '25 |
| 2023 | Bethany Berhanu '20 |
| 2023 | Jack Wellschlager '23 |
| 2022 | Carey Lee '22 |
| 2022 | Angela Wallace '22 |
| 2020 | Bethany Berhanu '20 |
| 2019 | Emlyn Knox '19 |
| 2019 | Gerlin Leu '19 |
| 2019 | Valeria Magallan '19 |
| 2018 | Ethan Barkalow '18 |
| 2018 | Brigitte McFarland '18 |
| 2017 | Justin Ehringhaus '16 |
| 2017 | Chris Gys '17 |
| 2016 | Katherine Carter '16 |
| 2016 | Michael Colbert '16 |
| 2016 | Robert Hughes '13 |
| 2013 | Carolyn Barber '13 |
| 2013 | Kim Lacey '13 |
| 2013 | Ruiqi Tang '13 |
| 2012 | Shazeda Ahmed'12 (declined award) |
| 2009 | Matthew Gray '09 |
| 2009 | Samantha Scully '09 |
| 2009 | Ikumi Crocoll '09 |
| 2008 | Robert Rezvani '08 |
| 2008 | Kenneth Akiha '08 |
| Keasbey Scholarship | ||
| Award Year | Fellow | Study |
| 2025 | Maya Le '25 | Maya will pursue a fully-funded MPhil in English Studies at the University of Cambridge. There, she plans to research contemporary retellings of European fairy tales, paying close attention to issues of gender, race, and colonialism. |
| 2019 | Samuel Lewis '19 | Sam will continue studying political thought and intellectual history in an MPhil program at the University of Cambridge. After Cambridge, Sam hopes to attend law school and become a federal prosecutor. |
| 2016 | Haley Miller '16 | Pursuing a M.Sc. in Science and Religion and a second M.Sc. in Art in the Global Middle Ages at the University of Edinburgh, Scotland. Haley hopes to use analytical chemistry to analyze medieval art in order to better understand the interactions between different medieval religious groups or to help repatriate objects displaced by current religious conflict in the Middle East. |
| 2013 | Katie Kinkel '13 | (declined award) |
| 2010 | Tenzing Lama '10 | Tenzing will earn an M.Sc. degree in pathology at the University of Oxford, researching the molecular mechanisms of the antigenic variation process in parasites |
| 2007 | Mary Hartley Platt '07 | Platt plans to pursue a Master of Philosophy in Greek and Latin Languages and Literature at Balliol College at the University of Oxford |
| Knight-Hennessy Scholarship | ||
| Award Year | Fellow | Study |
| 2022 | Kelsey Freeman '16 |
|
| 2018 | Mollie Friedlander '14 |
Pursuing MD/PhD in developmental biology, Stanford University School of Medicine |
| Knowles Teaching Fellowship |
||
| Award Year | Fellow | Topic |
| 2019 | Olivia Bean '17 | Olivia plans to focus on equity issues and STEM, start new electives at her high school, and create meaningful professional development opportunities for science teachers in Portland, Maine. |
| Marshall Scholarship | ||
| Award Year | Fellow | Study |
| 2017 | Bill De La Rosa '16 | Studying for two master's degrees in Migration Studies as well as Criminology and Criminal Justice at the University of Oxford |
| 2015 | Linda Kinstler '13 | MPhil in European Literature and culture with a concentration in Russian and East European Studies at the University of Cambridge. |
| Mitchell Scholarship |
||
| Award Year | Fellow | Study |
| 2019 | Julia Maine ‘16 |
Master’s program in coastal and marine environments, National University of Ireland, Galway |
| National Defense Science and Engineering Graduate Fellowship | ||
| Award Year | Fellow | Study |
| 2017 | Sasha Kramer '16 | Ph.D. student in marine science at UC Santa Barbara, working on a project linking in situ measurements of surface ocean phytoplankton community structure to remote sensing observation |
| 2017 | Margaret Lindeman '15 | Ph.D. student at the Scripps Institution of Oceanography at UC San Diego, studying ice-ocean interactions in Greenland's fjords |
| National Science Foundation Graduate Research Fellowship | |
| Award Year | Fellow |
| 2025 | Zoë Dietrich '21 |
| 2025 | Katie Galletta '21 |
| 2025 | Adriana Nazarko '21 |
| 2024 | Patrick Bloniasz '22 |
| 2024 | Anthony Yanez '22 |
| 2023 | Jean Clemente '23 |
| 2023 | Harrison Fisher '17 |
| 2023 | Christopher Gys '17 |
| 2023 | Theodora Hurley '20 |
| 2023 | Aneka Kazlyna '20 |
| 2023 | Molly Moore '21 |
| 2023 | Juliana Taube '21 |
| 2022 | Zoe Aarons '19 |
| 2022 | John Hood '22 |
| 2022 | Lili Ramos '18 |
| 2022 | Zoe Wood '18 |
| 2021 | Elizabeth Teeter '18 |
| 2020 | Paige Brown '19 |
| 2020 | Gordon Caleb '18 |
| 2020 | Maina Handmaker '11 |
| 2020 | Sue Sim '16 |
| 2019 | Danielle Haas Freeman '17 |
| 2019 | Anna Kaplan '17 |
| 2019 | Hannah Miller '17 |
| 2019 | Sam Walkes '18 |
| 2018 | Megan Massa '14 |
| 2018 | Jake Spertus '15 |
| 2018 | Liam Taylor '17 |
| 2017 | Althea Cavanaugh '13 |
| 2017 | Sara Hamilton '16 |
| 2017 | Stephanie Schmiege '10 |
| 2016 | Isaiah Bolden '15 |
