Requirements
Earth and Oceanographic Science (EOS) Major
The major consists of ten courses.
Code | Title | Credits |
---|---|---|
Required Courses | ||
Select one of the following: | 1 | |
EOS 1105 | Investigating Earth | |
EOS 1305 | Environmental Geology and Hydrology | |
EOS 1505 | Oceanography | |
EOS 2005 | Biogeochemistry: An Analysis of Global Change | 1 |
Select one of the following: | 1 | |
BIOL 1102 | Biological Principles II | |
BIOL 1109 | Scientific Reasoning in Biology | |
CHEM 1092 | Introductory Chemistry and Quantitative Reasoning II | |
CHEM 1102 | Introductory Chemistry II | |
CHEM 1109 | General Chemistry | |
CSCI 1101 | Introduction to Computer Science | |
MATH 1300 | Biostatistics | |
MATH 1400 | Statistics in the Sciences | |
MATH 1800 | Multivariate Calculus | |
MATH 1808 | Biomathematics | |
2000-level math course | ||
PHYS 1140 | Introductory Physics II | |
Select one Solid Earth course with a laboratory: | 1 | |
EOS 2115 | Volcanology | |
EOS 2125 | Field Studies in Structural Geology | |
EOS 2145 | The Plate Tectonics Revolution | |
EOS 2155 | Geomechanics and Numerical Modeling | |
EOS 2165 | Mountains to Trenches: Petrology and Process | |
Select one Earth Surface Processes course with a laboratory: | 1 | |
EOS 2335 | Sedimentary Systems | |
EOS 2345 | Geomorphology: Form and Process at the Earth's Surface | |
EOS 2365 | Coastal Processes and Environments | |
Select one Oceans course with a laboratory: | 1 | |
EOS 2525 | Marine Biogeochemistry | |
EOS 2565 | Coastal Oceanography | |
EOS 2585 | Ocean and Climate | |
Select one research experience course: | 1 | |
EOS 3115 | Research in Mineral Science | |
EOS 3515 | Research in Oceanography: Topics in Paleoceanography | |
EOS 3525 | Research Experience in Oceanography: Topics in Coastal Ocean Dynamics and Ecosystems | |
Select one senior seminar: | 1 | |
EOS 3020 | Earth Climate History | |
EOS 3140 | Tectonics and Climate | |
Select two EOS electives at the intermediate (2000–2969) or advanced (3000–3999) level. a | 2 |
a | One of these electives may be one of the following courses: BIOL 2319 Biology of Marine Organisms, BIOL 2325 Biodiversity and Conservation Science, or CHEM 3050 Environmental Organic Chemistry; or CSCI 3225 GIS Algorithms and Data Structures; or ENVS 2004 GIS and Remote Sensing: Understanding Place; or ENVS 2331 The Nature of Data: Introduction to Environmental Analysis; or PHYS 2250 Physics of Solids, PHYS 2510 Astrophysics; or PHYS 2810 Atmospheric and Ocean Dynamics; or an approved off-campus study or summer field course comparable to a 2000-level or above EOS course at Bowdoin. |
Earth and Oceanographic Science Minor
The minor consists of five courses.
Code | Title | Credits |
---|---|---|
Required Courses | ||
EOS 2005 | Biogeochemistry: An Analysis of Global Change | 1 |
Select four additional courses meeting the following criteria: | 4 | |
no more than one introductory course numbered 1100–1999 | ||
at least two courses must be lab courses; and | ||
at least three courses must be at the 2000 level or above. |
Additional Information and Department Policy
- First-year writing seminars do not count toward the major or minor requirements.
- Only one course numbered 1100–1999 in earth and oceanographic science may be counted toward the major requirements.
- Students may opt to begin the major with EOS 2005 Biogeochemistry: An Analysis of Global Change having previously taken BIOL 1102 Biological Principles II or BIOL 1109 Scientific Reasoning in Biology; or CHEM 1092 Introductory Chemistry and Quantitative Reasoning II, CHEM 1102 Introductory Chemistry II; or CHEM 1109 General Chemistry. Such students may substitute an intermediate EOS laboratory course (2000–2969) or research experience course (EOS 3115 Research in Mineral Science, or EOS 3515 Research in Oceanography: Topics in Paleoceanography) for introductory EOS (1100–1999).
- Independent studies do not count toward the major or minor requirements.
- All courses counted toward the major or minor must be completed with a C- or better.
- Courses taken to fulfill major or minor requirements must be taken for regular letter grades (not Credit/D/Fail).
- Normally, one course taken at another college or university may be counted toward the earth and oceanographic science major requirements with departmental approval.
- Courses taken at other institutions or study away programs may not be counted toward the EOS minor.
- Students coordinating their EOS major with environmental studies may only double-count two cross-listed courses. Minors may double-count an unlimited number of cross-listed courses with another department or program.
Postgraduate Study
Students planning postgraduate study in earth and oceanographic science should note that they might present a stronger application if they take additional courses in the department and in the contributing sciences: biology, chemistry, computer science, mathematics, and physics. It is strongly advised that students consult with faculty on the design of their major and discuss the options of research projects through independent studies, fellowship-funded summer research, and honors projects.
Interdisciplinary Majors
The department does not explicitly participate in formal interdisciplinary programs. However, the Departments of Earth and Oceanographic Science and Physics have identified major and minor pathways for students interested in majoring in earth and oceanographic science with an interest in physics (earth and oceanographic science major/physics minor), and students interested in majoring in physics with an earth and oceanographic science application (physics major/earth and oceanographic science minor). Students interested in an earth and oceanographic science major/physics minor with a focus in the solid earth discipline would be best served by selecting their optional physics courses from:
Code | Title | Credits |
---|---|---|
Solid Earth Discipline | ||
PHYS 2130 | Electric Fields and Circuits | 1 |
PHYS 2150 | Statistical Physics | 1 |
PHYS 2230 | Modern Electronics | 1 |
PHYS 2250 | Physics of Solids | 1 |
PHYS 2510 | Astrophysics | 1 |
PHYS 3000 | Methods of Theoretical Physics | 1 |
PHYS 3010 | Methods of Experimental Physics | 1 |
PHYS 3020 | Methods of Computational Physics | 1 |
Students interested in an earth and oceanographic science major/physics minor with a focus in the surface earth discipline would be best served by selecting their optional physics courses from:
Code | Title | Credits |
---|---|---|
Surface Earth Discipline | ||
PHYS 2130 | Electric Fields and Circuits | 1 |
PHYS 2220 | Engineering Physics | 1 |
PHYS 2230 | Modern Electronics | 1 |
PHYS 2810 | Atmospheric and Ocean Dynamics | 1 |
PHYS 3010 | Methods of Experimental Physics | 1 |
PHYS 3020 | Methods of Computational Physics | 1 |
Students interested in an earth and oceanographic science major/physics minor with a focus in the oceanography discipline would be best served by selecting their optional physics courses from:
Code | Title | Credits |
---|---|---|
Oceanography | ||
PHYS 2130 | Electric Fields and Circuits | 1 |
PHYS 2150 | Statistical Physics | 1 |
PHYS 2230 | Modern Electronics | 1 |
PHYS 2240 | Acoustics | 1 |
PHYS 2810 | Atmospheric and Ocean Dynamics | 1 |
PHYS 3000 | Methods of Theoretical Physics | 1 |
PHYS 3010 | Methods of Experimental Physics | 1 |
PHYS 3020 | Methods of Computational Physics | 1 |
PHYS 3120 | Advanced Mechanics | 1 |
PHYS 3130 | Electromagnetism | 1 |
This is an excerpt from the official Bowdoin College Catalogue and Academic Handbook. View the Catalogue