Requirements
Biology Major
Students majoring in biology can meet their major requirements by completing either the Integrative Biology concentration, the Ecology, Evolution, and Marine Biology concentration, or the Molecular and Cellular Biology concentration. Each concentration consists of twelve courses, including at least eight courses in the department, exclusive of independent study or honors projects and courses below 1100.
Integrative Biology Concentration
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BIOL 1102 | Biological Principles II | 1 |
| or BIOL 1109 | Scientific Reasoning in Biology | |
| Select one of the following: | 1 | |
CHEM 1092 | Introductory Chemistry and Quantitative Reasoning II | |
CHEM 1102 | Introductory Chemistry II | |
CHEM 1109 | General Chemistry | |
any other CHEM course above 1109 | ||
| Select two courses higher than 1100 from any two of the following departments: | 2 | |
computer science, earth and oceanographic science, physics, or MATH 1300 or higher or PSYC 2520. | ||
| Select one 2000-level course (or above) in any of the natural sciences: | 1 | |
including biology (division a courses excluding independent studies), or one course in MATH 1300 or higher. | ||
| Select one core course from each of the three groups below: a | 3 | |
| Group 1 | ||
BIOL 2112 | Genetics and Molecular Biology | |
BIOL 2118 | Microbiology | |
BIOL 2124 | Biochemistry and Cell Biology | |
BIOL 2134 | Biochemistry and Molecular Biology | |
BIOL 2135 | Neurobiology | |
BIOL 2175 | Developmental Biology | |
BIOL 2499 | Population Genomics | |
| Group 2 | ||
BIOL 2135 | Neurobiology | |
BIOL 2175 | Developmental Biology | |
BIOL 2210 | Plant Ecophysiology | |
BIOL 2214 | Comparative Animal and Human Physiology | |
| Group 3 | ||
BIOL 2316 | Evolution | |
BIOL 2319 | Biology of Marine Organisms | |
BIOL 2325 | Biodiversity and Conservation Science | |
BIOL 2327 | Ecology | |
BIOL 2333 | Benthic Ecology | |
BIOL 2499 | Population Genomics | |
| Select four elective biology courses above 1100. b | 4 | |
- a
Courses listed in more than one group may not be double-counted between groups.
- b
Two of the elective courses must be numbered higher than 2499.
Ecology, Evolution, and Marine Biology Concentration
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BIOL 1102 | Biological Principles II | 1 |
| or BIOL 1109 | Scientific Reasoning in Biology | |
| BIOL 3308 | Research in Ecology, Evolution, and Marine Biology | 1 |
| Select one of the following: | 1 | |
CHEM 1092 | Introductory Chemistry and Quantitative Reasoning II | |
CHEM 1102 | Introductory Chemistry II | |
CHEM 1109 | General Chemistry | |
any other CHEM course above 1109 | ||
| Select one of the following: | 1 | |
a mathematics course 1300 or higher | ||
PSYC 2520 | Data Analysis | |
| Foundation in Ecology, Evolution, and Marine Biology | ||
| Select two of the following: | 2 | |
BIOL 2316 | Evolution | |
or BIOL 2499 | Population Genomics | |
BIOL 2319 | Biology of Marine Organisms | |
or BIOL 2333 | Benthic Ecology | |
BIOL 2327 | Ecology | |
| Breadth in the biological sciences | ||
| Select one from each of the following groups: | 2 | |
Molecular and Cellular Biology | ||
BIOL 2112 | Genetics and Molecular Biology | |
BIOL 2118 | Microbiology | |
BIOL 2124 | Biochemistry and Cell Biology | |
BIOL 2134 | Biochemistry and Molecular Biology | |
BIOL 2175 | Developmental Biology | |
Integrative Physiology | ||
BIOL 2210 | Plant Ecophysiology | |
BIOL 2214 | Comparative Animal and Human Physiology | |
BIOL 2135 | Neurobiology | |
| Advanced topics in Ecology, Evolution, and Marine Biology | ||
| Select two from the advanced topics options, at least one must be above 2499 | 2 | |
BIOL 2284 | Ecology of Rivers | |
BIOL 2481 | Forest Ecology and Conservation | |
BIOL 2503 | Methods in Ocean Change Ecology | |
BIOL 2550 | Medical Epidemiology | |
BIOL 2557 | Immunology | |
BIOL 3117 | Current Topics and Research in Marine Science | |
BIOL 3270 | Phylogenetics | |
BIOL 3280 | Plant Responses to the Environment | |
BIOL 3313 | Microbiome Science | |
BIOL 3320 | Natural History of Maine | |
BIOL 3307 | Evolutionary Developmental Biology | |
BIOL 3309 | Ecotoxicology: Pollution Impacts on Ecosystems and Human Health | |
BIOL 3310 | Advanced Evolution | |
BIOL 3312 | The Human Parasitic World | |
BIOL 3317 | Molecular Evolution | |
BIOL 3353 | Animal Behavior | |
BIOL 3381 | Ecological Genetics | |
BIOL 3554 | Biomechanics | |
BIOL 3558 | Ornithology | |
| Natural and Computational Science | ||
| Select any courses above 1100 in biology, chemistry, EOS, physics, CSCI, or ENVS 2004 | 2 | |
Molecular and Cellular Biology Concentration
| Code | Title | Credits |
|---|---|---|
| Required Courses d | 1 | |
BIOL 1102 | Biological Principles II | |
or BIOL 1109 | Scientific Reasoning in Biology | |
| Foundation in Molecular and Cellular Biology | 4 | |
BIOL 2112 | Genetics and Molecular Biology | |
BIOL 2118 | Microbiology | |
or BIOL 2175 | Developmental Biology | |
BIOL 2124 | Biochemistry and Cell Biology | |
or BIOL 2134 | Biochemistry and Molecular Biology | |
BIOL 2316 | Evolution | |
or BIOL 2499 | Population Genomics | |
| Advanced Topics in Molecular and Cellular Biology | 1 | |
| Select one of the following: | ||
BIOL 2504 | Cellular Signaling | |
BIOL 2510 | Neuropharmacology | |
BIOL 2551 | Molecular Ecology | |
BIOL 2553 | Neurophysiology | |
BIOL 2557 | Immunology | |
BIOL 2559 | The Biology of Cancer | |
BIOL 2566 | Molecular Neurobiology | |
BIOL 3303 | Topics in Cancer Biology | |
BIOL 3304 | The RNA World | |
BIOL 3305 | Molecular Virology | |
BIOL 3307 | Evolutionary Developmental Biology | |
BIOL 3310 | Advanced Evolution | |
BIOL 3313 | Microbiome Science | |
BIOL 3314 | Advanced Genetics and Epigenetics | |
BIOL 3317 | Molecular Evolution | |
BIOL 3318 | Advanced Molecular Microbiology | |
BIOL 3329 | Neuronal Regeneration | |
BIOL 3330 | Neurobiology of Sensory Systems | |
BIOL 3333 | Advanced Cell and Molecular Biology | |
BIOL 3368 | HIV Pathogenesis and Immunity | |
| Seminar in Molecular and Cellular Biology | 1 | |
| Select one additional course from the following: | ||
BIOL 3304 | The RNA World | |
BIOL 3305 | Molecular Virology | |
BIOL 3307 | Evolutionary Developmental Biology | |
BIOL 3310 | Advanced Evolution | |
BIOL 3314 | Advanced Genetics and Epigenetics | |
BIOL 3317 | Molecular Evolution | |
BIOL 3318 | Advanced Molecular Microbiology | |
BIOL 3333 | Advanced Cell and Molecular Biology | |
BIOL 3368 | HIV Pathogenesis and Immunity | |
| Other Natural and Computational Science courses | ||
| Select one of the following: | 1 | |
CHEM 1092 | Introductory Chemistry and Quantitative Reasoning II | |
or CHEM 1102 | Introductory Chemistry II | |
or CHEM 1109 | General Chemistry | |
Any other CHEM course above the introductory level | ||
| CHEM 2250 | Organic Chemistry I | 1 |
| Select two physical, mathematical, statistical, or computational courses, each from a different group below: | 2 | |
Computer Science above 1100 | ||
Physics above 1100 | ||
Math above 1299 or PSYC 2520 | ||
| Select one of the following: | 1 | |
BIOL 1101 | Biological Principles I | |
Any BIOL course numbered 2000 or higher | ||
CHEM 2320 | Biochemistry & Molecular Mechanism | |
- d
Courses listed in more than one requirement may not be double-counted between requirements.
Biology Minor
The minor consists of five courses within the department, exclusive of independent study and courses below the 1100 level.
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BIOL 1102 | Biological Principles II | 1 |
| or BIOL 1109 | Scientific Reasoning in Biology | |
| Select two core courses. e,f,g | 2 | |
| Select two elective biology courses above 1100. | 2 | |
- e
To focus on integrative biology, take one course from two different core groups of the Integrative Biology core course group list.
- f
To focus on ecology, evolution, and marine biology, take two courses from the Foundation in Ecology, Evolution, and Marine Biology requirement list.
- g
To focus on molecular and cellular biology, take two courses from the Foundation in Molecular and Cellular Biology requirement list.
Additional Information and Department Policies
Students are advised to complete BIOL 1102 Biological Principles II or BIOL 1109 Scientific Reasoning in Biology and courses in chemistry for the major by the end of the sophomore year. Students planning postgraduate education in science or the health professions should note that graduate and professional schools may have additional admissions requirements in chemistry, mathematics, and physics. It is strongly advised that students consult with faculty on the design of their major and discuss the options of research projects through independent studies, fellowship-funded summer research, and honors projects. Students planning careers in the health professions should contact Valerie Bennett, director of health professions advising.
The biology department participates in the biochemistry, environmental studies, and neuroscience programs. Students majoring or minoring in biology may not also major in biochemistry or neuroscience.
With departmental approval, students are allowed to count courses taken at a different college or university toward the major. Normally no more than two transfer credits can be applied to the biology major and no more than one transfer credit can be applied to the biology minor.
Advanced Placement or International Baccalaureate credits may not be used to fulfill any of the course requirements for the major. Students who have placed out of introductory biology can replace this course with any additional Biology course above 1999.
A minimum of twelve courses from among the required and elective Biology courses must be completed for the major. Students placing out of introductory Biology or Introductory Chemistry must still complete a minimum of twelve courses related to Biology.
Up to two courses for the biology major or minor may be double-counted in a second department or program. Up to three courses at any level may be double-counted with the environmental studies coordinate major.
Grade Requirements
Only one D grade is allowed in courses required for the major or minor. This D must be offset by a grade of B or higher in another course also required for the major or minor. Courses that count toward the major or minor must be taken for regular letter grades (not Credit/D/Fail).
Information for Incoming Students
Most students interested in exploring biology at Bowdoin start by taking either BIOL 1101 Biological Principles I or BIOL 1109 Scientific Reasoning in Biology. BIOL 1101 Biological Principles I is the first of a two-semester introductory biology sequence. Each year BIOL 1101 Biological Principles I is offered in the fall semester and BIOL 1102 Biological Principles II is offered in the spring semester, allowing students to explore 2000-level biology courses in the following year. BIOL 1109 Scientific Reasoning in Biology is a one-semester introductory biology course that prepares students to explore 2000-level courses in subsequent semesters. BIOL 1109 Scientific Reasoning in Biology is offered every semester.
Incoming first-year students who complete the biology placement exam and the quantitative reasoning (QR) exam receive one of the four recommendations below:
- Enroll in BIOL 1101 Biological Principles I
- Contact the biology department chair to discuss placement (this category is reserved for those on the boundary of a recommendation of BIOL 1101 Biological Principles I or BIOL 1109 Scientific Reasoning in Biology)
- Enroll in BIOL 1109 Scientific Reasoning in Biology
- Enroll in a 2000-level biology course (a small number of students receive this placement; students seeking this placement should contact the biology department chair)
Incoming first-year students should take the biology placement and QR exams in the summer prior to matriculation. AP/IB scores are considered in combination with information from biology placement and QR exams in recommending placements. A placement recommendation is required for a student to request a biology course numbered above 1099 during course registration.
If a student did not complete these exams in the summer prior to matriculation but wishes to enroll in a biology department course, they should complete the biology placement test immediately and inform the biology department chair once completed so that a recommendation can be made for them.
This is an excerpt from the official Bowdoin College Catalogue and Academic Handbook. View the Catalogue