1st Period Play-by-Play
Colby-Sawyer vs. Bowdoin
Date: 12/06/07 Site: Brunswick, Maine
| 1st Period Play-by-Play | ||||
| 19:40 | BOW | GOOD! LAYUP by Jordan Fliegel | BOW 2 - CSC 0 | (BOW by 2) |
| ASSIST by Kyle Jackson | ||||
| 19:13 | CSC | MISSED LAYUP by Duncan Szeliga | ||
| REBOUND (DEF) by Andrew Sargeantson | ||||
| 19:05 | CSC | FOUL by Matt Lemieux | ||
| 18:55 | BOW | GOOD! JUMPER by Jordan Fliegel | BOW 4 - CSC 0 | (BOW by 4) |
| 18:38 | CSC | MISSED 3 PTR by Andrew Cousins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:26 | BOW | GOOD! LAYUP by Jordan Fliegel | BOW 6 - CSC 0 | (BOW by 6) |
| ASSIST by Andrew Sargeantson | ||||
| 18:25 | CSC | TIMEOUT 30sec | ||
| 18:14 | CSC | FOUL by Ryan Murray | ||
| 18:14 | CSC | TURNOVR by Ryan Murray | ||
| 17:59 | BOW | MISSED 3 PTR by Kyle Jackson | ||
| REBOUND (DEF) by Duncan Szeliga | ||||
| 17:47 | CSC | TURNOVR by Matt Lemieux | ||
| 17:46 | BOW | STEAL by Mike Hauser | ||
| 17:39 | CSC | FOUL by Matt Lemieux | ||
| 17:39 | BOW | MISSED FT SHOT by Andrew Sargeantson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:39 | BOW | MISSED FT SHOT by Andrew Sargeantson | ||
| 17:39 | CSC | TURNOVR by Duncan Szeliga | ||
| 17:39 | BOW | STEAL by Kyle Jackson | ||
| 17:39 | BOW | GOOD! LAYUP by Kyle Jackson | BOW 8 - CSC 0 | (BOW by 8) |
| 17:35 | CSC | TURNOVR by Dave Rosso | ||
| 17:17 | BOW | MISSED 3 PTR by Andrew Hippert | ||
| REBOUND (DEF) by Chrispatrick Cox | ||||
| 16:45 | CSC | GOOD! 3 PTR by Jon Chaloux | BOW 8 - CSC 3 | (BOW by 5) |
| ASSIST by Caleb Jordan | ||||
| REBOUND (DEF) by Jon Chaloux | ||||
| 16:07 | BOW | MISSED 3 PTR by Kyle Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | CSC | MISSED 3 PTR by Jon Chaloux | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | BOW | FOUL by Andrew Sargeantson | ||
| 15:46 | CSC | GOOD! FT SHOT by Chrispatrick Cox | BOW 8 - CSC 4 | (BOW by 4) |
| 15:46 | CSC | GOOD! FT SHOT by Chrispatrick Cox | BOW 8 - CSC 5 | (BOW by 3) |
| 15:35 | BOW | GOOD! LAYUP by Andrew Sargeantson | BOW 10 - CSC 5 | (BOW by 5) |
| ASSIST by Jordan Fliegel | ||||
| 15:19 | CSC | MISSED LAYUP by Chrispatrick Cox | ||
| REBOUND (OFF) by Will Clemmer | ||||
| 15:15 | CSC | GOOD! LAYUP by Will Clemmer | BOW 10 - CSC 7 | (BOW by 3) |
| 15:07 | CSC | FOUL by Chrispatrick Cox | ||
| 15:07 | BOW | MISSED FT SHOT by Andrew Sargeantson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:07 | BOW | MISSED FT SHOT by Andrew Sargeantson | ||
| REBOUND (OFF) by Kyle Jackson | ||||
| 15:02 | CSC | FOUL by Caleb Jordan | ||
| 15:02 | BOW | GOOD! FT SHOT by Kyle Jackson | BOW 11 - CSC 7 | (BOW by 4) |
| 15:02 | BOW | MISSED FT SHOT by Kyle Jackson | ||
| REBOUND (DEF) by Andrew Tracy | ||||
| 14:48 | CSC | GOOD! 3 PTR by Caleb Jordan | BOW 11 - CSC 10 | (BOW by 1) |
| ASSIST by Jon Chaloux | ||||
| 14:33 | BOW | MISSED 3 PTR by Kyle Jackson | ||
| REBOUND (DEF) by Caleb Jordan | ||||
| 14:24 | CSC | TURNOVR by Caleb Jordan | ||
| 14:22 | BOW | STEAL by Andrew Hippert | ||
| 14:12 | BOW | GOOD! 3 PTR by Andrew Hippert | BOW 14 - CSC 10 | (BOW by 4) |
| ASSIST by Andrew Sargeantson | ||||
| 13:55 | CSC | TURNOVR by Chrispatrick Cox | ||
| 13:53 | BOW | STEAL by Andrew Hippert | ||
| 13:49 | BOW | GOOD! 3 PTR by Mike Hauser | BOW 17 - CSC 10 | (BOW by 7) |
| ASSIST by Andrew Hippert | ||||
| 13:29 | CSC | TURNOVR by Chrispatrick Cox | ||
| 13:27 | BOW | STEAL by Mike Hauser | ||
| 13:13 | BOW | MISSED 3 PTR by Andrew Hippert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | CSC | GOOD! 3 PTR by Andrew Tracy | BOW 17 - CSC 13 | (BOW by 4) |
| ASSIST by Matt Lemieux | ||||
| 12:58 | BOW | MISSED 3 PTR by Andrew Hippert | ||
| REBOUND (OFF) by Andrew Sargeantson | ||||
| 12:50 | BOW | MISSED LAYUP by Andrew Sargeantson | ||
| REBOUND (DEF) by Will Clemmer | ||||
| 12:26 | CSC | MISSED JUMPER by Duncan Szeliga | ||
| REBOUND (DEF) by Mark Phillips | ||||
| 12:17 | BOW | GOOD! JUMPER by Andrew Hippert | BOW 19 - CSC 13 | (BOW by 6) |
| ASSIST by Mike Hauser | ||||
| 12:05 | CSC | MISSED LAYUP by Duncan Szeliga | ||
| REBOUND (DEF) by Andrew Sargeantson | ||||
| 11:58 | BOW | MISSED 3 PTR by Mike Hauser | ||
| REBOUND (OFF) by Andrew Sargeantson | ||||
| 11:54 | BOW | MISSED LAYUP by Andrew Sargeantson | ||
| REBOUND (OFF) by Andrew Hippert | ||||
| 11:50 | BOW | GOOD! LAYUP by Andrew Hippert | BOW 21 - CSC 13 | (BOW by 8) |
| 11:27 | CSC | MISSED LAYUP by Will Clemmer | ||
| REBOUND (DEF) by Andrew Sargeantson | ||||
| 11:18 | BOW | GOOD! LAYUP by Mark Phillips | BOW 23 - CSC 13 | (BOW by 10) |
| ASSIST by Mike Hauser | ||||
| 11:16 | CSC | TIMEOUT TEAM | ||
| 10:43 | CSC | MISSED JUMPER by Will Clemmer | ||
| REBOUND (OFF) by Matt Lemieux | ||||
| 10:40 | CSC | MISSED JUMPER by Matt Lemieux | ||
| REBOUND (DEF) by Mark Phillips | ||||
| 10:29 | BOW | MISSED JUMPER by Paul Sellew | ||
| REBOUND (DEF) by Darian Reid-Sturgis | ||||
| 10:19 | BOW | GOOD! LAYUP by Darian Reid-Sturgis | BOW 25 - CSC 13 | (BOW by 12) |
| 10:09 | CSC | GOOD! 3 PTR by Andrew Tracy | BOW 25 - CSC 16 | (BOW by 9) |
| 09:46 | BOW | MISSED 3 PTR by Paul Sellew | ||
| REBOUND (OFF) by Darian Reid-Sturgis | ||||
| 09:44 | BOW | GOOD! JUMPER by Darian Reid-Sturgis | BOW 27 - CSC 16 | (BOW by 11) |
| 09:24 | CSC | MISSED 3 PTR by Andrew Tracy | ||
| REBOUND (DEF) by Mark Phillips | ||||
| 09:12 | BOW | MISSED JUMPER by Darian Reid-Sturgis | ||
| 09:12 | CSC | BLOCK by Will Clemmer | ||
| REBOUND (DEF) by Ryan Murray | ||||
| 09:05 | CSC | GOOD! JUMPER by Andrew Tracy | BOW 27 - CSC 18 | (BOW by 9) |
| ASSIST by Matt Lemieux | ||||
| 08:58 | BOW | TURNOVR by Mike Hauser | ||
| 08:56 | CSC | STEAL by Matt Lemieux | ||
| 08:52 | CSC | MISSED LAYUP by Andrew Tracy | ||
| REBOUND (OFF) by Matt Lemieux | ||||
| 08:49 | CSC | GOOD! LAYUP by Matt Lemieux | BOW 27 - CSC 20 | (BOW by 7) |
| 08:49 | BOW | TIMEOUT 30sec | ||
| 08:26 | BOW | MISSED 3 PTR by Randy DeFeo | ||
| 08:26 | CSC | BLOCK by Jon Chaloux | ||
| REBOUND (OFF) by Randy DeFeo | ||||
| 08:22 | BOW | GOOD! LAYUP by Kyle Jackson | BOW 29 - CSC 20 | (BOW by 9) |
| 08:22 | CSC | FOUL by Chrispatrick Cox | ||
| 08:22 | BOW | MISSED FT SHOT by Kyle Jackson | ||
| REBOUND (DEF) by Jon Chaloux | ||||
| 08:14 | CSC | GOOD! JUMPER by Andrew Tracy | BOW 29 - CSC 22 | (BOW by 7) |
| ASSIST by Jon Chaloux | ||||
| 07:59 | BOW | MISSED 3 PTR by Andrew Hippert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:25 | BOW | GOOD! 3 PTR by Andrew Hippert | BOW 32 - CSC 22 | (BOW by 10) |
| ASSIST by Kyle Jackson | ||||
| 07:15 | CSC | TURNOVR by Ryan Murray | ||
| 07:10 | BOW | TURNOVR by Andrew Hippert | ||
| 07:08 | CSC | STEAL by Jon Chaloux | ||
| 07:04 | CSC | GOOD! DUNK by Jon Chaloux | BOW 32 - CSC 24 | (BOW by 8) |
| 06:53 | BOW | GOOD! 3 PTR by Andrew Hippert | BOW 35 - CSC 24 | (BOW by 11) |
| ASSIST by Andrew Sargeantson | ||||
| 06:39 | CSC | MISSED JUMPER by Dave Rosso | ||
| REBOUND (DEF) by Andrew Sargeantson | ||||
| 06:25 | BOW | MISSED JUMPER by Randy DeFeo | ||
| 06:25 | CSC | BLOCK by Chrispatrick Cox | ||
| REBOUND (DEF) by Andrew Tracy | ||||
| 06:04 | CSC | GOOD! JUMPER by Jon Chaloux | BOW 35 - CSC 26 | (BOW by 9) |
| ASSIST by Chrispatrick Cox | ||||
| 05:53 | BOW | FOUL by Jordan Fliegel | ||
| 05:53 | BOW | TURNOVR by Jordan Fliegel | ||
| 05:24 | CSC | GOOD! LAYUP by Duncan Szeliga | BOW 35 - CSC 28 | (BOW by 7) |
| 05:09 | BOW | GOOD! LAYUP by Kyle Jackson | BOW 37 - CSC 28 | (BOW by 9) |
| ASSIST by Jordan Fliegel | ||||
| 04:57 | CSC | MISSED 3 PTR by Jon Chaloux | ||
| REBOUND (DEF) by Randy DeFeo | ||||
| 04:53 | CSC | FOUL by Dave Rosso | ||
| 04:53 | BOW | GOOD! FT SHOT by Kyle Jackson | BOW 38 - CSC 28 | (BOW by 10) |
| 04:53 | BOW | GOOD! FT SHOT by Kyle Jackson | BOW 39 - CSC 28 | (BOW by 11) |
| 04:28 | CSC | TURNOVR by Duncan Szeliga | ||
| 04:20 | BOW | MISSED LAYUP by Mark Phillips | ||
| REBOUND (OFF) by Mark Phillips | ||||
| 04:15 | CSC | FOUL by Chrispatrick Cox | ||
| 04:10 | BOW | GOOD! FT SHOT by Mark Phillips | BOW 40 - CSC 28 | (BOW by 12) |
| 04:10 | BOW | GOOD! FT SHOT by Mark Phillips | BOW 41 - CSC 28 | (BOW by 13) |
| 03:50 | CSC | MISSED LAYUP by Caleb Jordan | ||
| REBOUND (OFF) by Caleb Jordan | ||||
| 03:47 | BOW | FOUL by Mike Hauser | ||
| 03:47 | CSC | GOOD! FT SHOT by Caleb Jordan | BOW 41 - CSC 29 | (BOW by 12) |
| 03:47 | CSC | GOOD! FT SHOT by Caleb Jordan | BOW 41 - CSC 30 | (BOW by 11) |
| 03:26 | BOW | MISSED LAYUP by Mark Phillips | ||
| REBOUND (DEF) by Andrew Cousins | ||||
| 03:10 | CSC | MISSED JUMPER by Will Clemmer | ||
| REBOUND (DEF) by Andrew Hippert | ||||
| 02:56 | BOW | FOUL by Jordan Fliegel | ||
| 02:56 | BOW | TURNOVR by Jordan Fliegel | ||
| 02:56 | CSC | FOUL TECHNCL by Ryan Murray | ||
| 02:56 | BOW | GOOD! FT SHOT by Andrew Hippert | BOW 42 - CSC 30 | (BOW by 12) |
| 02:56 | BOW | GOOD! FT SHOT by Andrew Hippert | BOW 43 - CSC 30 | (BOW by 13) |
| 02:49 | CSC | MISSED LAYUP by Duncan Szeliga | ||
| 02:49 | BOW | BLOCK by Mark Phillips | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:31 | CSC | TURNOVR by Andrew Cousins | ||
| 02:29 | BOW | STEAL by Paul Sellew | ||
| 02:26 | BOW | TURNOVR by Kyle Jackson | ||
| 01:56 | CSC | MISSED 3 PTR by Andrew Cousins | ||
| REBOUND (OFF) by Jon Chaloux | ||||
| 01:46 | CSC | MISSED 3 PTR by Dave Rosso | ||
| REBOUND (DEF) by Kyle Jackson | ||||
| 01:36 | BOW | GOOD! 3 PTR by Kyle Jackson | BOW 46 - CSC 30 | (BOW by 16) |
| ASSIST by Jordan Fliegel | ||||
| 01:06 | CSC | MISSED JUMPER by Jon Chaloux | ||
| REBOUND (DEF) by Mark Phillips | ||||
| 00:58 | BOW | MISSED LAYUP by Jordan Fliegel | ||
| REBOUND (OFF) by Kyle Jackson | ||||
| 00:32 | BOW | MISSED 3 PTR by Andrew Hippert | ||
| REBOUND (DEF) by Jon Chaloux | ||||
| 00:26 | CSC | FOUL by Jon Chaloux | ||
| 00:26 | CSC | TURNOVR by Jon Chaloux | ||
| 00:05 | BOW | GOOD! DUNK by Mark Phillips | BOW 48 - CSC 30 | (BOW by 18) |
| ASSIST by Kyle Jackson |