License Type
Site = Installation on any campus-owned machine (some programs allow for work at home use)
Group = For use by a limited number of concurrent users
Individual = A license must be purchased per user
| Product | Category | Departments Using It | License Type | Installation allowed on student-owned computer? |
|---|---|---|---|---|
| 3D Studio Max | Academic | Biology | Per user | No |
| Adobe Acrobat Writer | Academic/Administrative | Group | No | |
| Adobe InDesign | Academic/Administrative | Group | No | |
| Adobe Photoshop | Academic/Administrative | Group | No | |
| ArcGIS | Academic | Geology, Biology, ES, Soc/Anthro | Site | No |
| Chemdraw | Academic | Chemistry | Site | Yes |
| Dreamweaver | Academic/Administrative | Group | No | |
| Endnote | Academic | Site | Yes | |
| Eviews | Academic | Economics | Group | No |
| Final Cut | Academic/Administrative | Per user | No | |
| Finale | Academic | Music | Group | No |
| Grams | Academic | Chemistry | Group | No |
| LabView | Academic | Physics, Biology | Group | No |
| Mathematica | Academic | Biology, Chemistry, Math | Site | No |
| MathType | Academic | Economics | Econ Dept Site | Yes |
| Matlab | Academic | Math, Economics, Geology | Group | No |
| Microsoft Office | Academic/Administrative | Site | Yes | |
| Minitab | Academic | Economics | Group | No |
| Portfolio | Academic/Administrative | Art, Communications | Group | No |
| PrintMusic | Academic | Music | Group | No |
| Prism | Academic | Chemistry | Site | Yes |
| SAS | Academic | Economics | Group | No |
| SigmaPlot | Academic | Chemistry, Biology, Physics | Group | No |
| Sophos Anti-Virus | Academic/Administrative | Site | Yes | |
| SPSS | Academic | Biology, Chemistry, Soc/Anthro, Government, Women's Studies | Site | No |
| Stata | Academic | Economics | Group | No |
In addition to the multi-user licenses, various faculty members use an assortment of single-copy academic programs. Please contact Sarah Morgan for information on any of these software programs or other licensed academic software at Bowdoin.