Graduation & Retention Rates
Note: The following table includes 9 class years and 5-year averages. Please scroll down for the most recent class years and 5-year averages. Also, in the following table, the total number of returned students includes students enrolled in approved off-campus study programs.
| Class of '07 | Class of '08 | Class of '09 | Class of '10 | Class of '11 | |
| ENTERED IN: | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entered as First-Years | 464 | 470 | 477 | 474 | 475 |
| Returned as Sophomores | 444 | 450 | 460 | 454 | 449 |
| 2nd-year retention rate | 95.7% | 95.7% | 96.4% | 95.8% | 94.5% |
| Returned as Juniors | 439 | 438 | 445 | 451 | 444 |
| 3rd-year retention rate | 94.6% | 93.2% | 93.3% | 95.1% | 93.5% |
| Returned as Seniors | 433 | 435 | 437 | 449 | 437 |
| 4th-year retention rate | 93.3% | 92.6% | 91.6% | 94.7% | 92.0% |
| Graduated in 4 Years | 412 | 421 | 420 | 430 | 416 |
| 4-year graduation rate | 88.8% | 89.6% | 88.1% | 90.7% | 87.6% |
| Graduated in 5 Years | 431 | 436 | 437 | 449 | 439 |
| 5-year graduation rate | 92.9% | 92.8% | 91.6% | 94.7% | 92.4% |
| Graduated in 6 Years | 438 | 437 | 438 | 452 | N/A |
| 6-year graduation rate | 94.4% | 93.0% | 91.8% | 95.4% | N/A |
| Class of '12 | Class of '13 | Class of '14 | Class of '15 | 5-Yr Averages |
|
| ENTERED IN: | 2008 | 2009 | 2010 | 2011 | |
| Entered as First-Years | 488 | 493 | 507 | 483 | |
| Returned as Sophomores | 468 | 462 | 492 | 469 | |
| 2nd-year retention rate | 95.9% | 93.7% | 97.0% | 97.1% | 95.7% |
| Returned as Juniors | 448 | 453 | 479 | N/A | |
| 3rd-year retention rate | 91.8% | 91.9% | 94.5% | N/A | 93.4% |
| Returned as Seniors | 451 | 457 | N/A | N/A | |
| 4th-year retention rate | 92.4% | 92.7% | N/A | N/A | 92.7% |
| Graduated in 4 Years | 420 | N/A | N/A | N/A | |
| 4-year graduation rate | 86.1% | N/A | N/A | N/A | 88.4% |
| Graduated in 5 Years | N/A | N/A | N/A | N/A | |
| 5-year graduation rate | N/A | N/A | N/A | N/A | 92.9% |
| Graduated in 6 Years | N/A | N/A | N/A | N/A | |
| 6-year graduation rate | N/A | N/A | N/A | N/A | 93.1% |
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: October 19, 2012
E-mail: mallen2@bowdoin.edu