Library
| FALL OF: | 2004 | 2005 | 2006 | 2007 | 2008 |
| LIBRARY COLLECTIONS | |||||
| Number of Volumes | 981,074 | 995,507 | 1,009,122 | 1,017,742 | 1,021,673 |
| % change | 1.6% | 1.5% | 1.4% | 0.9% | 0.4% |
| Books Added Since Prior Year | 15,819 | 14,433 | 14,279 | 13,724 | 16,495 |
| % change | -3.8% | -8.8% | -1.1% | -3.9% | 20.2% |
| Number of Documents, All Formats | 455,024 | 453,096 | 447,028 | 443,826 | 441,692 |
| % change | -0.3% | -0.4% | -1.3% | -0.7% | -0.5% |
| Audiovisual Material, Total Number | 21,922 | 23,153 | 25,315 | 27,477 | 28,762 |
| % change | 4.4% | 5.6% | 9.3% | 8.5% | 4.7% |
| Number of Print & Microform Periodical Titles, current 1 |
1,819 | 1,802 | 1,666 | 1,322 | 1,300 |
| Number of Electronic Periodical Titles, current 1 |
3,846 | 4,498 | 7,455 | 16,947 | 17,551 |
| % change | 53.8% | 11.2% | 44.8% | 100.3% | 3.2% |
| Number of Electronic Databases | 130 | 155 | 155 | 194 | 219 |
| LOAN TRANSACTIONS | |||||
| Total Circulation, Non-Reserve Materials 2 |
59,397 | 57,937 | 56,546 | 50,289 | 50,028 |
| % change | -8.0% | -2.5% | -2.4% | -11.1% | -0.5% |
| Total Circulation, Reserve Materials 3 | 127,844 | 138,597 | 132,639 | 122,492 | 124,943 |
| % change | -3.3% | 8.4% | -4.3% | -7.7% | 2.0% |
| Interlibrary Loans to Other Libraries 4 | 9,120 | 8,517 | 9,757 | 10,258 | 10,746 |
| % change | 0.9% | -6.6% | 14.6% | 5.1% | 4.8% |
| Interlibrary Loans Received for Bowdoin Community |
11,247 | 14,353 | 15,178 | 16,926 | 15,431 |
| % change | -2.0% | 27.6% | 5.7% | 11.5% | -8.8% |
| Loans to Colby or Bates | 2,810 | 2,501 | 3,007 | 2,554 | 2,244 |
| % change | 0.7% | -11.0% | 20.2% | -15.1% | -12.1% |
| Borrowed from Colby or Bates | 3,653 | 4,255 | 4,470 | 4,922 | 4,724 |
| % change | 9.7% | 16.5% | 5.1% | 10.1% | -4.0% |
| LIBRARY INSTRUCTION | |||||
| Number of Instructional Sessions by Librarians |
175 | 109 | 125 | 125 | 115 |
| Number of Instructional Session Attendees |
2,256 | 1,774 | 1,794 | 1,824 | 1,668 |
1 Some periodical titles are duplicated in print and electronic format.
2 Total Circulation, Non-Reserve Materials: Users now have access to many electronic periodical subscriptions, full-text periodical databases and e-books; these statistics reflect circulation of print resources only and not electronic resources usage statistics.
3 Total Circulation, Reserve Materials: includes access statistics for e-reserves and print materials.
4 Interlibrary Loans to Other Libraries: reflects overall loan statistics and includes loans among Colby, Bates, Bowdoin and libraries that participate in Maine Info Net and NExpress, two resource-sharing initiatives.
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: January 21, 2009
E-mail: mallen2@bowdoin.edu