Library
| FALL OF: | 2006 | 2007 | 2008 | 2009 | 2010 |
| LIBRARY COLLECTIONS | |||||
| Number of Volumes | 1,009,122 | 1,017,742 | 1,021,673 | 1,034,567 | 1,034,168 |
| % change | 1.4% | 0.9% | 0.4% | 1.3% | 0.0% |
| Books Added Since Prior Year | 14,279 | 13,724 | 16,495 | 15,841 | 12,938 |
| % change | -1.1% | -3.9% | 20.2% | -4.0% | -18.3% |
| Number of Documents, All Formats | 447,028 | 443,826 | 441,692 | 444,293 | 434,216 |
| % change | -1.3% | -0.7% | -0.5% | 0.6% | -2.3% |
| Audiovisual Material, Total Number | 25,315 | 27,477 | 28,762 | 29,499 | 29,864 |
| % change | 9.3% | 8.5% | 4.7% | 2.6% | 1.2% |
| Number of Print & Microform Periodical Titles, current 1 |
1,666 | 1,322 | 1,300 | 1,275 | 915 |
| Number of Electronic Periodical Titles, current 2 |
7,455 | 16,947 | 17,551 | 26,139 | 26,380 |
| % change | 44.8% | 100.3% | 3.2% | 45.4% | -0.4% |
| Number of Electronic Databases | 155 | 194 | 219 | 309 | 305 |
| LOAN TRANSACTIONS | |||||
| Total Circulation, Non-Reserve Materials 3 |
56,546 | 50,289 | 50,028 | 51,110 | 50,654 |
| % change | -2.4% | -11.1% | -0.5% | 2.2% | -0.9% |
| Total Circulation, Reserve Materials 4 | 132,639 | 122,492 | 124,943 | 139,964 | 125,140 |
| % change | -4.3% | -7.7% | 2.0% | 12.0% | -10.6% |
| Interlibrary Loans to Other Libraries 5 | 9,757 | 10,258 | 10,746 | 12,318 | 14,108 |
| % change | 14.6% | 5.1% | 4.8% | 14.6% | 14.5% |
| Interlibrary Loans Received for Bowdoin Community |
15,178 | 16,926 | 15,431 | 16,988 | 16,540 |
| % change | 5.7% | 11.5% | -8.8% | 10.1% | -2.6% |
| Loans to Colby or Bates 6 | 3,007 | 2,554 | 2,244 | 2,752 | 3,557 |
| % change | 20.2% | -15.1% | -12.1% | 22.6% | 29.3% |
| Borrowed from Colby or Bates 6 | 4,470 | 4,922 | 4,724 | 5,133 | 5,795 |
| % change | 5.1% | 10.1% | -4.0% | 8.7% | 12.9% |
| LIBRARY INSTRUCTION | |||||
| Number of Instructional Sessions by Librarians |
125 | 125 | 115 | 136 | 127 |
| Number of Instructional Session Attendees |
1,794 | 1,824 | 1,668 | 2,011 | 1,776 |
1 Number of Print & Microform Periodical Titles, current: Some periodical titles are duplicated in print and electronic format.
2 Number of Electronic Periodical Titles, current: Includes both current e-periodical titles and archival backfile titles.
3 Total Circulation, Non-Reserve Materials: Users now have access to many electronic periodical subscriptions, full-text periodical databases and e-books; these statistics reflect circulation of print resources only and not electronic resources usage statistics.
4 Total Circulation, Reserve Materials: Includes access statistics for e-reserves and print materials.
5 Interlibrary Loans to Other Libraries: Reflects overall loan statistics and includes loans among Colby, Bates, Bowdoin and libraries that participate in Maine Info Net and NExpress, two resource-sharing initiatives.
6 Loans to and Borrowed from Colby or Bates: Does not include CBB journal article loaning or borrowing.
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: December 2, 2010
E-mail: mallen2@bowdoin.edu