Student Fees
Comprehensive Fee
Total Cost of Attendance
| Academic Year | Tuition | Fees | Room | Board | Comprehensive Fee |
% Change |
| 2012-13 | $43,676 | $442 | $5,620 | $6,390 | $56,128 | 3.0% |
| 2011-12 | $42,386 | $430 | $5,454 | $6,200 | $54,470 | 3.0% |
| 2010-11 | $41,150 | $415 | $5,295 | $6,020 | $52,880 | 3.9% |
| 2009-10 | $39,605 | $415 | $5,085 | $5,795 | $50,900 | 4.8% |
| 2008-09 | $37,790 | $400 | $4,850 | $5,530 | $48,570 | 5.0% |
| 2007-08 | $35,990 | $380 | $4,620 | $5,270 | $46,260 | 5.3% |
| 2006-07 | $34,280 | $360 | $4,300 | $5,010 | $43,950 | 5.5% |
| 2005-06 | $32,650 | $340 | $3,900 | $4,770 | $41,660 | 5.0% |
| 2004-05 | $30,944 | $682 | $3,623 | $4,431 | $39,680 | 5.0% |
| 2003-04 | $29,470 | $650 | $3,450 | $4,220 | $37,790 | 5.0% |
| 2002-03 | $28,070 | $615 | $3,230 | $4,075 | $35,990 | 5.0% |
| 2001-02 | $26,700 | $580 | $3,095 | $3,905 | $34,280 | 5.0% |
| 2000-01 | $25,345 | $545 | $2,990 | $3,770 | $32,650 | 3.7% |
| 1999-00 | $24,435 | $520 | $2,890 | $3,630 | $31,475 | 4.3% |
| 1998-99 | $23,395 | $500 | $2,790 | $3,495 | $30,180 | 4.0% |
| 1997-98 | $22,460 | $445 | $2,720 | $3,395 | $29,020 | 4.5% |
| 1996-97 | $21,410 | $340 | $2,670 | $3,340 | $27,760 | 4.8% |
| 1995-96 | $20,230 | $325 | $2,645 | $3,300 | $26,500 | 5.0% |
| 1994-95 | $19,030 | $325 | $2,620 | $3,265 | $25,240 | 4.5% |
| 1993-94 | $17,975 | $325 | $2,605 | $3,250 | $24,155 | 4.1% |
Total Cost of Attendance
Notes: (1) The Total Cost of Attendance (COA) is the fee used by the Bowdoin Student Aid Office in determining financial need. (2) Personal Expenses do not include transportation.
| Academic Year | Comprehensive Fee |
Books & Supplies |
Personal Expenses |
Total Cost of Attendance |
% Change |
| 2012-13 | $56,128 | $822 | $1,250 | $58,200 | 2.9% |
| 2011-12 | $54,470 | $820 | $1,250 | $56,540 | 2.9% |
| 2010-11 | $52,880 | $820 | $1,250 | $54,950 | 3.9% |
| 2009-10 | $50,900 | $800 | $1,200 | $52,900 | 4.6% |
| 2008-09 | $48,570 | $800 | $1,200 | $50,570 | 4.8% |
| 2007-08 | $46,260 | $800 | $1,200 | $48,260 | 5.0% |
| 2006-07 | $43,950 | $800 | $1,200 | $45,950 | 5.0% |
| 2005-06 | $41,660 | $890 | $1,200 | $43,750 | 4.8% |
| 2004-05 | $39,680 | $880 | $1,190 | $41,750 | 4.9% |
| 2003-04 | $37,790 | $850 | $1,160 | $39,800 | 4.7% |
| 2002-03 | $35,990 | $850 | $1,160 | $38,000 | 4.8% |
| 2001-02 | $34,280 | $830 | $1,140 | $36,250 | 4.9% |
| 2000-01 | $32,650 | $800 | $1,100 | $34,550 | 3.8% |
| 1999-00 | $31,475 | $750 | $1,075 | $33,300 | 4.2% |
| 1998-99 | $30,180 | $720 | $1,050 | $31,950 | 4.1% |
| 1997-98 | $29,020 | $680 | $1,000 | $30,700 | 4.4% |
| 1996-97 | $27,760 | $650 | $990 | $29,400 | 4.6% |
| 1995-96 | $26,500 | $650 | $950 | $28,100 | 5.0% |
| 1994-95 | $25,240 | $630 | $880 | $26,750 | 4.3% |
| 1993-94 | $24,155 | $620 | $875 | $25,650 | 4.1% |
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: May 14, 2012
E-mail: mallen2@bowdoin.edu