Enrollment

Enrollment History, Students in Residence
Enrollment by Class Year
Enrollment by Gender
Enrollment by State/Country


Please note:
1. Bowdoin College enrolls undergraduate students only. The data below reflect only those students enrolled at Bowdoin (not those studying off campus in programs abroad, exchange, etc.).
2. Student FTE = Full-time Students + (Part-time Students / 3).

  Full-time Students  Part-time Students  Total Students  Student FTE 
Fall 2009 1,771  1,777  1,773 
Fall 2008 1,719  1,723  1,720 
Fall 2007 1,710  1,716  1,712 
Fall 2006 1,726  1,734  1,729 
Fall 2005 1,661  1,666  1,663 
Fall 2004 1,668  1,677  1,671 
Fall 2003 1,640  1,647  1,642 
Fall 2002 1,650  1,657  1,652 
Fall 2001 1,621  14  1,635  1,626 
Fall 2000 1,603  1,609  1,605 
Fall 1999 1,599  1,608  1,602 
Fall 1998 1,572  11  1,583  1,576 
Fall 1997 1,597  1,605  1,600 
Fall 1996 1,574  1,581  1,576 
Fall 1995 1,521  1,530  1,524 
Fall 1994 1,470  19  1,489  1,476 
Fall 1993 1,490  1,498  1,493 
Fall 1992 1,425  20  1,445  1,432 
Fall 1991 1,426  17  1,443  1,432 
Fall 1990 1,375  24  1,399  1,401 
Fall 1989 1,355  17  1,372  1,361 


Enrollment by Class Year

  First-Year Sophomore Junior Senior+ Unclassified
  Men  Women  Men  Women  Men  Women  Men  Women  Men  Women 
Fall 2009 240  253  240  231  168  170  219  251 
Fall 2008 256  232  216  235  158  170  208  241 
Fall 2007 226  250  209  248  159  162  228  228 
Fall 2006 221  253  216  254  178  143  232  230 
Fall 2005 220  257  227  223  158  134  218  223 
Fall 2004 235  235  222  229  167  147  227  203 
Fall 2003 228  237  209  222  166  145  226  203 
Fall 2002 220  238  215  214  159  137  218  247 
Fall 2001 224  228  217  210  147  166  236  195 
Fall 2000 231  221  199  250  144  118  207  231 
Fall 1999 205  259  214  204  146  145  210  214 
Fall 1998 220  214  207  228  144  130  211  214 
Fall 1997 227  246  203  214  157  133  209  201  11 
Fall 1996 220  223  208  220  163  145  188  214 
Fall 1995 222  227  212  205  139  137  171  200  14 
Fall 1994 215  216  183  210  124  133  206  180  15 
Fall 1993 200  218  179  217  161  121  208  181  10 
Fall 1992 185  225  205  188  142  106  221  144  22 
Fall 1991 222  198  209  188  159  88  201  150  14  14 
Fall 1990 209  197  223  144  153  88  201  166  15 
Fall 1989 234  154  213  147  143  98  185  164  26 


Enrollment by Gender

  Full-time Students Part-time Students
  Men  Women  Men  Women 
Fall 2009 867  904 
Fall 2008 838  881 
Fall 2007 823  887 
Fall 2006 847  879 
Fall 2005 823  838 
Fall 2004 851  817 
Fall 2003 829  811 
Fall 2002 812  838 
Fall 2001 824  797  11 
Fall 2000 781  822 
Fall 1999 775  824 
Fall 1998 782  790 
Fall 1997 798  799 
Fall 1996 775  799 
Fall 1995 745  776 
Fall 1994 728  742  12 
Fall 1993 749  741 
Fall 1992 754  671  14 
Fall 1991 794  632  11 
Fall 1990 783  592  18 
Fall 1989 778  577  12 


Enrollment by State/Country

  Fall 2009  Fall 2008  Fall 2007  Fall 2006  Fall 2005 
 Total Students 1,777  1,723  1,716  1,734  1,666 
 Number from the U.S. 1,674  1,641  1,631  1,635  1,594 
 Number of States Represented 50  49  50  50  48 
 Number from U.S. Territories
 Number from a Foreign
 Country
102  81  84  98  71 
 Number of Foreign Countries
 Represented
38  26  30  31  24 
Breakdown by Region/State/U.S. Territory/Country
 New England 736  730  749  774  776 
  Connecticut 118  100  108  98  96 
  Maine 209  208  199  203  201 
  Massachusetts 326  330  349  375  388 
  New Hampshire 47  50  53  52  52 
  Rhode Island 19  22  19  20  15 
  Vermont 17  20  21  26  24 
           
 Mid-Atlantic 403  395  397  409  381 
  Delaware
  District of Columbia 14  15  19  22  19 
  Maryland 61  46  46  47  42 
  New Jersey 76  66  70  66  69 
  New York 200  210  200  209  186 
  Pennsylvania 51  57  61  63  62 
           
 Mid-West 146  142  129  122  111 
  Illinois 52  44  33  34  33 
  Indiana
  Iowa
  Kansas
  Michigan 13  13  12  10 
  Minnesota 24  26  24  24  30 
  Missouri 10  12  15  14 
  Nebraska
  North Dakota
  Ohio 22  20  21  22  16 
  South Dakota
  Wisconsin 12  11 
           
 South 130  125  117  102  88 
  Alabama
  Arkansas
  Florida 30  32  30  32  20 
  Georgia 19  16  14  10 
  Kentucky
  Louisiana
  Mississippi
  North Carolina 15  14  13 
  South Carolina
  Tennessee 21  21  11 
  Virginia 23  21  25  18  23 
  West Virginia
           
 Southwest 57  50  48  40  41 
  Arizona
  New Mexico
  Oklahoma
  Texas 42  38  36  27  31 
           
 West 202  199  191  188  197 
  Alaska
  California 118  121  112  106  106 
  Colorado 25  18  21  19  19 
  Hawaii
  Idaho
  Montana
  Nevada
  Oregon 16  19  11  13  15 
  Utah
  Washington 17  20  22  30  26 
  Wyoming
           
 U.S. Territory
  Puerto Rico
           
 Foreign Country 102  81  84  98  71 
  Bangladesh
  Barbados
  Bermuda
  Bulgaria
  Canada 18  14  16  22  21 
  China 11  10 
  Colombia
  Costa Rica
  Dominica
  Ecuador
  Egypt
  El Salvador
  France
  Germany
  Greece
  Hong Kong
  India
  Indonesia
  Ireland
  Israel
  Italy
  Japan
  Kazakhstan
  Kenya
  Malaysia
  Mexico
  Monaco
  Morocco
  Myanmar
  Nepal
  Netherlands
  Nigeria
  Pakistan
  Peru
  Romania
  Rwanda
  Singapore
  South Africa
  South Korea 11  10 
  Spain
  Sweden
  Switzerland
  Taiwan
  Thailand
  Turkey
  United Arab Emirates
  U.K.: England 11 
  Venezuela
  Vietnam
  West Indies
  Zimbabwe


Back to Facts & Figures Index

Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: October 20, 2009
E-mail: mallen2@bowdoin.edu