Entering First-Year Class
Class of 2016
| MEN | % of MEN |
WOMEN | % of WOMEN |
TOTAL | % of TOTAL |
|
| TOTAL CLASS ENROLLMENT | 243 | 100.0% | 249 | 100.0% | 492 | 100.0% |
| GENDER | ||||||
| Men | 243 | 49.4% | ||||
| Women | 249 | 50.6% | ||||
| U.S., HOME STATE | 224 | 92.2% | 238 | 95.6% | 462 | 93.9% |
| New England | 94 | 38.7% | 89 | 35.7% | 183 | 37.2% |
| Connecticut | 12 | 4.9% | 14 | 5.6% | 26 | 5.3% |
| Maine | 29 | 11.9% | 24 | 9.6% | 53 | 10.8% |
| Massachusetts | 45 | 18.5% | 40 | 16.1% | 85 | 17.3% |
| New Hampshire | 3 | 1.2% | 6 | 2.4% | 9 | 1.8% |
| Rhode Island | 2 | 0.8% | 2 | 0.8% | 4 | 0.8% |
| Vermont | 3 | 1.2% | 3 | 1.2% | 6 | 1.2% |
| Mid-Atlantic | 61 | 25.1% | 50 | 20.1% | 111 | 22.6% |
| Delaware | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| District of Columbia | 2 | 0.8% | 2 | 0.8% | 4 | 0.8% |
| Maryland | 9 | 3.7% | 4 | 1.6% | 13 | 2.6% |
| New Jersey | 13 | 5.3% | 11 | 4.4% | 24 | 4.9% |
| New York | 30 | 12.3% | 27 | 10.8% | 57 | 11.6% |
| Pennsylvania | 7 | 2.9% | 6 | 2.4% | 13 | 2.6% |
| Mid-West | 17 | 7.0% | 20 | 8.0% | 37 | 7.5% |
| Illinois | 6 | 2.5% | 8 | 3.2% | 14 | 2.8% |
| Indiana | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Iowa | 2 | 0.8% | 1 | 0.4% | 3 | 0.6% |
| Kansas | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Michigan | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Minnesota | 1 | 0.4% | 5 | 2.0% | 6 | 1.2% |
| Missouri | 3 | 1.2% | 3 | 1.2% | 6 | 1.2% |
| Nebraska | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| North Dakota | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ohio | 4 | 1.6% | 1 | 0.4% | 5 | 1.0% |
| South Dakota | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Wisconsin | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| South | 15 | 6.2% | 18 | 7.2% | 33 | 6.7% |
| Alabama | 0 | 0.0% | 2 | 0.8% | 2 | 0.4% |
| Arkansas | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Florida | 5 | 2.1% | 3 | 1.2% | 8 | 1.6% |
| Georgia | 2 | 0.8% | 3 | 1.2% | 5 | 1.0% |
| Kentucky | 0 | 0.0% | 2 | 0.8% | 2 | 0.4% |
| Louisiana | 0 | 0.0% | 2 | 0.8% | 2 | 0.4% |
| Mississippi | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| North Carolina | 3 | 1.2% | 0 | 0.0% | 3 | 0.6% |
| South Carolina | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Tennessee | 1 | 0.4% | 1 | 0.4% | 2 | 0.4% |
| Virginia | 3 | 1.2% | 5 | 2.0% | 8 | 1.6% |
| West Virginia | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Southwest | 9 | 3.7% | 11 | 4.4% | 20 | 4.1% |
| Arizona | 1 | 0.4% | 2 | 0.8% | 3 | 0.6% |
| New Mexico | 0 | 0.0% | 2 | 0.8% | 2 | 0.4% |
| Oklahoma | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Texas | 7 | 2.9% | 7 | 2.8% | 14 | 2.8% |
| West | 28 | 11.5% | 50 | 20.1% | 78 | 15.9% |
| Alaska | 0 | 0.0% | 3 | 1.2% | 3 | 0.6% |
| California | 11 | 4.5% | 22 | 8.8% | 33 | 6.7% |
| Colorado | 5 | 2.1% | 9 | 3.6% | 14 | 2.8% |
| Hawaii | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Idaho | 2 | 0.8% | 1 | 0.4% | 3 | 0.6% |
| Montana | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Nevada | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Oregon | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Utah | 2 | 0.8% | 3 | 1.2% | 5 | 1.0% |
| Washington | 5 | 2.1% | 8 | 3.2% | 13 | 2.6% |
| Wyoming | 1 | 0.4% | 2 | 0.8% | 3 | 0.6% |
| U.S., HOME TERRITORY | 1 | 0.4% | 1 | 0.4% | 2 | 0.4% |
| Guam | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Puerto Rico | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| HOME COUNTRY * | 18 | 7.4% | 10 | 4.0% | 28 | 5.7% |
| Canada | 6 | 2.5% | 3 | 1.2% | 9 | 1.8% |
| China | 2 | 0.8% | 3 | 1.2% | 5 | 1.0% |
| Colombia | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| France | 1 | 0.4% | 1 | 0.4% | 2 | 0.4% |
| Hong Kong | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| India | 2 | 0.8% | 0 | 0.0% | 2 | 0.4% |
| Kenya | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Nepal | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| South Korea | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Thailand | 1 | 0.4% | 1 | 0.4% | 2 | 0.4% |
| U.K.: England | 2 | 0.8% | 0 | 0.0% | 2 | 0.4% |
| Vietnam | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
* There are 28 students in the Class of 2016 originating from a foreign country, with 12 foreign countries represented. Of these 28 students, 19 are international students and 9 are U.S. citizens coming from a foreign country.
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: September 27, 2012
E-mail: mallen2@bowdoin.edu