Entering First-Year Class
Class of 2013
| MEN | % of MEN |
WOMEN | % of WOMEN |
TOTAL | % of TOTAL |
|
| TOTAL CLASS ENROLLMENT | 240 | 100.0% | 253 | 100.0% | 493 | 100.0% |
| GENDER | ||||||
| Men | 240 | 48.7% | ||||
| Women | 253 | 51.3% | ||||
| U.S., HOME STATE | 222 | 92.5% | 239 | 94.5% | 461 | 93.5% |
| New England | 102 | 42.5% | 98 | 38.7% | 200 | 40.6% |
| Connecticut | 16 | 6.7% | 19 | 7.5% | 35 | 7.1% |
| Maine | 25 | 10.4% | 34 | 13.4% | 59 | 12.0% |
| Massachusetts | 50 | 20.8% | 37 | 14.6% | 87 | 17.6% |
| New Hampshire | 8 | 3.3% | 4 | 1.6% | 12 | 2.4% |
| Rhode Island | 2 | 0.8% | 1 | 0.4% | 3 | 0.6% |
| Vermont | 1 | 0.4% | 3 | 1.2% | 4 | 0.8% |
| Mid-Atlantic | 56 | 23.3% | 63 | 24.9% | 119 | 24.1% |
| Delaware | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| District of Columbia | 0 | 0.0% | 4 | 1.6% | 4 | 0.8% |
| Maryland | 10 | 4.2% | 10 | 4.0% | 20 | 4.1% |
| New Jersey | 15 | 6.3% | 10 | 4.0% | 25 | 5.1% |
| New York | 26 | 10.8% | 33 | 13.0% | 59 | 12.0% |
| Pennsylvania | 5 | 2.1% | 6 | 2.4% | 11 | 2.2% |
| Mid-West | 16 | 6.7% | 15 | 5.9% | 31 | 6.3% |
| Illinois | 9 | 3.8% | 5 | 2.0% | 14 | 2.8% |
| Indiana | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Iowa | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Kansas | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Michigan | 1 | 0.4% | 1 | 0.4% | 2 | 0.4% |
| Minnesota | 1 | 0.4% | 2 | 0.8% | 3 | 0.6% |
| Missouri | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Nebraska | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| North Dakota | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ohio | 5 | 2.1% | 2 | 0.8% | 7 | 1.4% |
| South Dakota | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Wisconsin | 0 | 0.0% | 3 | 1.2% | 3 | 0.6% |
| South | 14 | 5.8% | 20 | 7.9% | 34 | 6.9% |
| Alabama | 1 | 0.4% | 1 | 0.4% | 2 | 0.4% |
| Arkansas | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Florida | 1 | 0.4% | 8 | 3.2% | 9 | 1.8% |
| Georgia | 2 | 0.8% | 4 | 1.6% | 6 | 1.2% |
| Kentucky | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Louisiana | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Mississippi | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| North Carolina | 4 | 1.7% | 1 | 0.4% | 5 | 1.0% |
| South Carolina | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Tennessee | 2 | 0.8% | 3 | 1.2% | 5 | 1.0% |
| Virginia | 2 | 0.8% | 2 | 0.8% | 4 | 0.8% |
| West Virginia | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Southwest | 5 | 2.1% | 11 | 4.3% | 16 | 3.2% |
| Arizona | 1 | 0.4% | 1 | 0.4% | 2 | 0.4% |
| New Mexico | 1 | 0.4% | 1 | 0.4% | 2 | 0.4% |
| Oklahoma | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Texas | 3 | 1.3% | 8 | 3.2% | 11 | 2.2% |
| West | 29 | 12.1% | 32 | 12.6% | 61 | 12.4% |
| Alaska | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| California | 18 | 7.5% | 19 | 7.5% | 37 | 7.5% |
| Colorado | 2 | 0.8% | 5 | 2.0% | 7 | 1.4% |
| Hawaii | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Idaho | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Montana | 0 | 0.0% | 3 | 1.2% | 3 | 0.6% |
| Nevada | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Oregon | 4 | 1.7% | 1 | 0.4% | 5 | 1.0% |
| Utah | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Washington | 2 | 0.8% | 3 | 1.2% | 5 | 1.0% |
| Wyoming | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| U.S., HOME TERRITORY | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Puerto Rico | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| HOME COUNTRY * | 18 | 7.5% | 13 | 5.1% | 31 | 6.3% |
| Bulgaria | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Canada | 0 | 0.0% | 3 | 1.2% | 3 | 0.6% |
| China | 5 | 2.1% | 1 | 0.4% | 6 | 1.2% |
| Costa Rica | 2 | 0.8% | 0 | 0.0% | 2 | 0.4% |
| Germany | 2 | 0.8% | 1 | 0.4% | 3 | 0.6% |
| Hong Kong | 2 | 0.8% | 0 | 0.0% | 2 | 0.4% |
| India | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Ireland | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Malaysia | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Pakistan | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Peru | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| Rwanda | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| South Korea | 2 | 0.8% | 1 | 0.4% | 3 | 0.6% |
| Switzerland | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% |
| Thailand | 0 | 0.0% | 1 | 0.4% | 1 | 0.2% |
| U.K.: England | 1 | 0.4% | 2 | 0.8% | 3 | 0.6% |
* There are 31 students in the Class of 2013 originating from a foreign country, with 16 foreign countries represented. Of these 31 students, 19 are international students and 12 are U.S. citizens coming from a foreign country.
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: October 15, 2009
E-mail: mallen2@bowdoin.edu