Buildings & Grounds
| Num. | Gross Sq. Footage | |
| Total Buildings | 117 | 2,035,038 |
| Subtotal GSF by Purpose | ||
| Academic Buildings | 24 | 561,114 |
| Administrative Buildings | 14 | 197,537 |
| Faculty/Staff Housing Buildings | 18 | 71,463 |
| Student Housing Buildings | 28 | 668,785 |
| Dining Buildings | 2 | 64,689 |
| Student Activities Buildings | 7 | 90,906 |
| Athletics Buildings | 10 | 287,490 |
| Children's Center Buildings | 2 | 8,000 |
| Maintenance/Support Buildings | 7 | 25,920 |
| Undefined Purpose Buildings | 5 | 59,134 |
Grounds
| Acres | |
| Total Campus | 205 |
| The Campus Quadrangle & Area | 95 |
| Athletic Fields | 60 |
| The Bowdoin Pines | 50 |
| Total Off Campus | 400.5 |
| Bowdoin Scientific Station | 200 |
| Bowdoin Coastal Studies Center | 120.5 |
| Coastal Studies Center GSF - 4,890 | |
| Sea Lab GSF - 3,013 | |
| Terrestrial Lab GSF - 1,285 | |
| Coleman Farm | 80 |
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: July 12, 2012
E-mail: mallen2@bowdoin.edu