Living Alumni/ae by State/Country
| Alumni/ae as of September 1, 2004 | MEN | WOMEN | TOTAL |
| TOTAL ALUMNI/AE | 13,027 | 5,461 | 18,488 |
| % of total alumni/ae | 70.5% | 29.5% | 100.0% |
| Breakdown by State/Country | |||
| ALUMNI/AE RESIDENTIAL STATE (U.S.) | 10,785 | 4,577 | 15,362 |
| % of total alumni/ae | 58.3% | 24.8% | 83.1% |
| New England | 5,438 | 2,149 | 7,587 |
| % of total alumni/ae | 29.4% | 11.6% | 41.0% |
| Connecticut | 552 | 204 | 756 |
| % of total alumni/ae | 3.0% | 1.1% | 4.1% |
| Maine | 1,833 | 641 | 2,474 |
| % of total alumni/ae | 9.9% | 3.5% | 13.4% |
| Massachusetts | 2,366 | 1,047 | 3,413 |
| % of total alumni/ae | 12.8% | 5.7% | 18.5% |
| New Hampshire | 414 | 138 | 552 |
| % of total alumni/ae | 2.2% | 0.7% | 3.0% |
| Rhode Island | 132 | 54 | 186 |
| % of total alumni/ae | 0.7% | 0.3% | 1.0% |
| Vermont | 141 | 65 | 206 |
| % of total alumni/ae | 0.8% | 0.4% | 1.1% |
| Mid-Atlantic | 1,929 | 959 | 2,888 |
| % of total alumni/ae | 10.4% | 5.2% | 15.6% |
| Delaware | 27 | 10 | 37 |
| % of total alumni/ae | 0.1% | 0.1% | 0.2% |
| District of Columbia | 121 | 87 | 208 |
| % of total alumni/ae | 0.7% | 0.5% | 1.1% |
| Maryland | 277 | 126 | 403 |
| % of total alumni/ae | 1.5% | 0.7% | 2.2% |
| New Jersey | 294 | 119 | 413 |
| % of total alumni/ae | 1.6% | 0.6% | 2.2% |
| New York | 903 | 489 | 1,392 |
| % of total alumni/ae | 4.9% | 2.6% | 7.5% |
| Pennsylvania | 307 | 128 | 435 |
| % of total alumni/ae | 1.7% | 0.7% | 2.4% |
| Mid-West | 763 | 339 | 1,102 |
| % of total alumni/ae | 4.1% | 1.8% | 6.0% |
| Illinois | 192 | 95 | 287 |
| % of total alumni/ae | 1.0% | 0.5% | 1.6% |
| Indiana | 37 | 12 | 49 |
| % of total alumni/ae | 0.2% | 0.1% | 0.3% |
| Iowa | 16 | 15 | 31 |
| % of total alumni/ae | 0.1% | 0.1% | 0.2% |
| Kansas | 25 | 12 | 37 |
| % of total alumni/ae | 0.1% | 0.1% | 0.2% |
| Michigan | 96 | 37 | 133 |
| % of total alumni/ae | 0.5% | 0.2% | 0.7% |
| Minnesota | 102 | 63 | 165 |
| % of total alumni/ae | 0.6% | 0.3% | 0.9% |
| Missouri | 59 | 21 | 80 |
| % of total alumni/ae | 0.3% | 0.1% | 0.4% |
| Nebraska | 12 | 3 | 15 |
| % of total alumni/ae | 0.1% | 0.0% | 0.1% |
| North Dakota | 0 | 2 | 2 |
| % of total alumni/ae | 0.0% | 0.0% | 0.0% |
| Ohio | 150 | 45 | 195 |
| % of total alumni/ae | 0.8% | 0.2% | 1.1% |
| South Dakota | 6 | 1 | 7 |
| % of total alumni/ae | 0.0% | 0.0% | 0.0% |
| Wisconsin | 68 | 33 | 101 |
| % of total alumni/ae | 0.4% | 0.2% | 0.5% |
| South | 1,111 | 323 | 1,434 |
| % of total alumni/ae | 6.0% | 1.7% | 7.8% |
| Alabama | 22 | 8 | 30 |
| % of total alumni/ae | 0.1% | 0.0% | 0.2% |
| Arkansas | 6 | 5 | 11 |
| % of total alumni/ae | 0.0% | 0.0% | 0.1% |
| Florida | 377 | 53 | 430 |
| % of total alumni/ae | 2.0% | 0.3% | 2.3% |
| Georgia | 89 | 41 | 130 |
| % of total alumni/ae | 0.5% | 0.2% | 0.7% |
| Kentucky | 24 | 5 | 29 |
| % of total alumni/ae | 0.1% | 0.0% | 0.2% |
| Louisiana | 18 | 11 | 29 |
| % of total alumni/ae | 0.1% | 0.1% | 0.2% |
| Mississippi | 6 | 4 | 10 |
| % of total alumni/ae | 0.0% | 0.0% | 0.1% |
| North Carolina | 138 | 55 | 193 |
| % of total alumni/ae | 0.7% | 0.3% | 1.0% |
| South Carolina | 54 | 9 | 63 |
| % of total alumni/ae | 0.3% | 0.0% | 0.3% |
| Tennessee | 43 | 12 | 55 |
| % of total alumni/ae | 0.2% | 0.1% | 0.3% |
| Virginia | 324 | 116 | 440 |
| % of total alumni/ae | 1.8% | 0.6% | 2.4% |
| West Virginia | 10 | 4 | 14 |
| % of total alumni/ae | 0.1% | 0.0% | 0.1% |
| Southwest | 288 | 111 | 399 |
| % of total alumni/ae | 1.6% | 0.6% | 2.2% |
| Arizona | 81 | 25 | 106 |
| % of total alumni/ae | 0.4% | 0.1% | 0.6% |
| New Mexico | 42 | 19 | 61 |
| % of total alumni/ae | 0.2% | 0.1% | 0.3% |
| Oklahoma | 9 | 2 | 11 |
| % of total alumni/ae | 0.0% | 0.0% | 0.1% |
| Texas | 156 | 65 | 221 |
| % of total alumni/ae | 0.8% | 0.4% | 1.2% |
| West | 1,256 | 696 | 1,952 |
| % of total alumni/ae | 6.8% | 3.8% | 10.6% |
| Alaska | 20 | 13 | 33 |
| % of total alumni/ae | 0.1% | 0.1% | 0.2% |
| California | 687 | 356 | 1,043 |
| % of total alumni/ae | 3.7% | 1.9% | 5.6% |
| Colorado | 162 | 106 | 268 |
| % of total alumni/ae | 0.9% | 0.6% | 1.4% |
| Hawaii | 17 | 10 | 27 |
| % of total alumni/ae | 0.1% | 0.1% | 0.1% |
| Idaho | 17 | 13 | 30 |
| % of total alumni/ae | 0.1% | 0.1% | 0.2% |
| Montana | 22 | 11 | 33 |
| % of total alumni/ae | 0.1% | 0.1% | 0.2% |
| Nevada | 19 | 5 | 24 |
| % of total alumni/ae | 0.1% | 0.0% | 0.1% |
| Oregon | 79 | 56 | 135 |
| % of total alumni/ae | 0.4% | 0.3% | 0.7% |
| Utah | 24 | 19 | 43 |
| % of total alumni/ae | 0.1% | 0.1% | 0.2% |
| Washington | 192 | 98 | 290 |
| % of total alumni/ae | 1.0% | 0.5% | 1.6% |
| Wyoming | 17 | 9 | 26 |
| % of total alumni/ae | 0.1% | 0.0% | 0.1% |
| ALUMNI/AE RESIDENTIAL U.S. TERRITORY | 7 | 2 | 9 |
| % of total alumni/ae | 0.0% | 0.0% | 0.0% |
| Guam | 1 | 0 | 1 |
| % of total alumni/ae | 0.0% | 0.0% | 0.0% |
| Puerto Rico | 4 | 0 | 4 |
| % of total alumni/ae | 0.0% | 0.0% | 0.0% |
| Virgin Islands | 2 | 2 | 4 |
| % of total alumni/ae | 0.0% | 0.0% | 0.0% |
| ALUMNI/AE RESIDENTIAL COUNTRY | 338 | 139 | 477 |
| % of total alumni/ae | 1.8% | 0.8% | 2.6% |
| Africa | 9 | 6 | 15 |
| % of total alumni/ae | 0.0% | 0.0% | 0.1% |
| Egypt | 2 | 1 | 3 |
| Gambia | 1 | 0 | 1 |
| Ghana | 1 | 1 | 2 |
| Morocco | 0 | 1 | 1 |
| Namibia | 0 | 1 | 1 |
| Nigeria | 3 | 0 | 3 |
| South Africa | 1 | 2 | 3 |
| Uganda | 1 | 0 | 1 |
| Americas (except U.S.) | 87 | 22 | 109 |
| % of total alumni/ae | 0.5% | 0.1% | 0.6% |
| Argentina | 2 | 1 | 3 |
| Bermuda | 4 | 0 | 4 |
| Brazil | 2 | 2 | 4 |
| Canada | 67 | 14 | 81 |
| Caymen Islands | 1 | 0 | 1 |
| Chile | 1 | 2 | 3 |
| Costa Rica | 1 | 0 | 1 |
| Ecuador | 1 | 0 | 1 |
| Guatemala | 1 | 1 | 2 |
| Guyana | 1 | 0 | 1 |
| Mexico | 3 | 1 | 4 |
| Panama | 1 | 0 | 1 |
| Venezuela | 1 | 1 | 2 |
| West Indies | 1 | 0 | 1 |
| Asia | 49 | 19 | 68 |
| % of total alumni/ae | 0.3% | 0.1% | 0.4% |
| Bangladesh | 2 | 0 | 2 |
| China | 4 | 4 | 8 |
| Hong Kong (China) | 8 | 0 | 8 |
| India | 1 | 0 | 1 |
| Japan | 9 | 9 | 18 |
| Malaysia | 1 | 0 | 1 |
| Pakistan | 3 | 0 | 3 |
| Philippines | 3 | 1 | 4 |
| Singapore | 4 | 0 | 4 |
| South Korea | 6 | 3 | 9 |
| Sri Lanka | 2 | 0 | 2 |
| Taiwan | 2 | 1 | 3 |
| Thailand | 3 | 0 | 3 |
| Vietnam | 1 | 1 | 2 |
| Australasia / Oceania | 9 | 7 | 16 |
| % of total alumni/ae | 0.0% | 0.0% | 0.1% |
| Australia | 5 | 4 | 9 |
| New Zealand | 4 | 2 | 6 |
| Tonga | 0 | 1 | 1 |
| Europe | 181 | 83 | 264 |
| % of total alumni/ae | 1.0% | 0.4% | 1.4% |
| Albania | 0 | 1 | 1 |
| Austria | 2 | 1 | 3 |
| Belgium | 0 | 1 | 1 |
| Bosnia and Herzegovina | 0 | 1 | 1 |
| Bulgaria | 0 | 1 | 1 |
| Denmark | 8 | 0 | 8 |
| Finland | 5 | 0 | 5 |
| France | 20 | 9 | 29 |
| Germany | 28 | 5 | 33 |
| Greece | 4 | 1 | 5 |
| Hungary | 1 | 0 | 1 |
| Ireland | 2 | 0 | 2 |
| Italy | 3 | 1 | 4 |
| Macedonia | 1 | 0 | 1 |
| Netherlands | 15 | 4 | 19 |
| Norway | 7 | 2 | 9 |
| Portugal | 1 | 2 | 3 |
| Russia | 1 | 0 | 1 |
| Spain | 10 | 5 | 15 |
| Sweden | 9 | 2 | 11 |
| Switzerland | 13 | 7 | 20 |
| Ukraine | 1 | 0 | 1 |
| UK: England | 50 | 40 | 90 |
| Middle East / Western Asia | 3 | 2 | 5 |
| % of total alumni/ae | 0.0% | 0.0% | 0.0% |
| Israel | 1 | 1 | 2 |
| Saudi Arabia | 1 | 0 | 1 |
| United Arab Emirates | 1 | 1 | 2 |
| ALUMNI/AE MILITARY ABROAD | 6 | 8 | 14 |
| % of total alumni/ae | 0.0% | 0.0% | 0.1% |
| Americas | 0 | 0 | 0 |
| Europe | 2 | 5 | 7 |
| Pacific | 4 | 3 | 7 |
| ALUMNI/AE RESIDENCE UNKNOWN | 1,891 | 735 | 2,626 |
| % of total alumni/ae | 10.2% | 4.0% | 14.2% |
Back to Alumni/ae | Facts & Figures Index
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: February 16, 2005
E-mail: mallen2@bowdoin.edu