Admissions
Admissions History by Matriculating Class
Critical Reading & Math SAT Scores
| Class of: | Applicants | Acceptees | Selectivity | Matriculants | Yield |
| 2016 (Fall 2012) | 6,716 | 1,060 | 15.8% | 492 | 46.4% |
| 2015 (Fall 2011) | 6,554 | 1,056 | 16.1% | 484 | 45.8% |
| 2014 (Fall 2010) | 6,018 | 1,183 | 19.7% | 510 | 43.1% |
| 2013 (Fall 2009) | 5,940 | 1,153 | 19.4% | 494 | 42.8% |
| 2012 (Fall 2008) | 6,033 | 1,119 | 18.5% | 489 | 43.7% |
| 2011 (Fall 2007) | 5,961 | 1,130 | 19.0% | 476 | 42.1% |
| 2010 (Fall 2006) | 5,401 | 1,165 | 21.6% | 474 | 40.7% |
| 2009 (Fall 2005) | 5,026 | 1,232 | 24.5% | 478 | 38.8% |
| 2008 (Fall 2004) | 4,853 | 1,186 | 24.4% | 471 | 39.7% |
| 2007 (Fall 2003) | 4,719 | 1,151 | 24.4% | 467 | 40.6% |
| 2006 (Fall 2002) | 4,505 | 1,114 | 24.7% | 458 | 41.1% |
| 2005 (Fall 2001) | 4,537 | 1,080 | 23.8% | 452 | 41.9% |
| 2004 (Fall 2000) | 4,172 | 1,158 | 27.8% | 452 | 39.0% |
| 2003 (Fall 1999) | 3,942 | 1,263 | 32.0% | 464 | 36.7% |
| 2002 (Fall 1998) | 3,821 | 1,192 | 31.2% | 434 | 36.4% |
| 2001 (Fall 1997) | 3,974 | 1,355 | 34.1% | 473 | 34.9% |
| 2000 (Fall 1996) | 4,435 | 1,264 | 28.5% | 443 | 35.0% |
| 1999 (Fall 1995) | 4,122 | 1,254 | 30.4% | 449 | 35.8% |
| 1998 (Fall 1994) | 3,662 | 1,097 | 30.0% | 431 | 39.3% |
| 1997 (Fall 1993) | 3,356 | 1,019 | 30.4% | 418 | 41.0% |
| 1996 (Fall 1992) | 3,081 | 1,056 | 34.3% | 409 | 38.7% |
| 1995 (Fall 1991) | 3,143 | 1,021 | 32.5% | 420 | 41.1% |
| 1994 (Fall 1990) | 3,242 | 866 | 26.7% | 406 | 46.9% |
| 1993 (Fall 1989) | 3,456 | 826 | 23.9% | 387 | 46.9% |
Critical Reading & Math SAT Scores by Matriculating Class
Submission of SAT scores is optional for the admissions process at Bowdoin. Scores reported here are only for matriculants who submitted scores during the admissions process.
Scores are recentered, starting with the Class of 1999.
| Critical Reading SAT | Math SAT | |||||
| Class of: | 25th percentile | median | 75th percentile | 25th percentile | median | 75th percentile |
| 2016 (Fall 2012) | 670 | 715 | 760 | 670 | 720 | 760 |
| 2015 (Fall 2011) | 670 | 710 | 750 | 660 | 700 | 740 |
| 2014 (Fall 2010) | 650 | 710 | 750 | 660 | 700 | 750 |
| 2013 (Fall 2009) | 660 | 710 | 750 | 660 | 710 | 750 |
| 2012 (Fall 2008) | 650 | 700 | 760 | 650 | 700 | 750 |
| 2011 (Fall 2007) | 650 | 690 | 740 | 650 | 690 | 730 |
| 2010 (Fall 2006) | 650 | 700 | 750 | 650 | 700 | 730 |
| 2009 (Fall 2005) | 660 | 700 | 740 | 660 | 700 | 730 |
| 2008 (Fall 2004) | 640 | 690 | 740 | 650 | 690 | 720 |
| 2007 (Fall 2003) | 640 | 690 | 730 | 650 | 680 | 710 |
| 2006 (Fall 2002) | 640 | 680 | 730 | 640 | 680 | 720 |
| 2005 (Fall 2001) | 640 | 690 | 730 | 640 | 680 | 710 |
| 2004 (Fall 2000) | 640 | 680 | 720 | 650 | 680 | 710 |
| 2003 (Fall 1999) | 640 | 680 | 720 | 640 | 680 | 710 |
| 2002 (Fall 1998) | 620 | 670 | 710 | 620 | 670 | 710 |
| 2001 (Fall 1997) | 620 | 660 | 710 | 620 | 670 | 710 |
| 2000 (Fall 1996) | 620 | 670 | 720 | 620 | 670 | 710 |
| 1999 (Fall 1995) | 630 | 670 | 720 | 640 | 670 | 700 |
| 1998 (Fall 1994) | 560 | 610 | 650 | 620 | 665 | 700 |
| 1997 (Fall 1993) | 520 | 580 | 620 | 570 | 640 | 690 |
| 1996 (Fall 1992) | 540 | 600 | 640 | 590 | 650 | 690 |
Maintained by Margaret Allen, Bowdoin College Office of Institutional Research
Last Update: October 11, 2012
E-mail: mallen2@bowdoin.edu