|
MVR Point System |
|
|---|---|
| Type of Citation | Point Value |
| Driving without a license | 10 |
| Driving while license is suspended or previous suspension of license |
10 |
| Driving while under the influence of alcohol | 10 |
| Driving while under the influence of narcotics | 10 |
| Operating without the owner's permission | 10 |
| Fleeing or eluding a police officer | 10 |
| Any serious violation (i.e. reckless or careless driving, leaving the scene of an accident, open intoxicants in car, illegal transportation of alcohol, etc.) | 6 |
| Any speeding violation from 1-10 mph over speed limit | 2 |
| Any speeding violation from 11-20 mph over speed limit | 4 |
| Any speeding violation 21 mph or more over speed limit | 6 |
| Any standard moving violation (i.e. speed too fast for conditions, failure to stop/signal, failure to wear seat belt, etc.) | 2 |
| At fault accident (any event which results in damage to a vehicle or property, or injury to a person) with damages of less than $2,000 combined damage all vehicles and property |
4 |
| At fault accident (any event which results in damage to a vehicle or property, or injury to a person) with damages of $2,000 or more combined damage all vehicles and property |
6 |